Kanaka Ikaika - Race 6

Medium_kanaka1pse

Date: Sunday, March 15, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

71 finishers found.

Place Course No. Name Name 2 Div Time
26 Long 167 JESSIE EAMES F-OPEN 19-29 OC-1 2:21:43
26 Short 425 LEONARD LEPINE M-KAPUNA 60+ OC-1 1:22:49
27 Long 35 VICTOR BOVINO M-OPEN 30-39 OC-1 2:22:38
27 Short 424 SHAWN LEPINE M-OPEN 30-39 OC-1 1:24:05
28 Long 427 GREG JOHNSON M-OPEN 19-29 OC-1 2:24:34
28 Short 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:24:52
29 Long 308 LORI NAKAMURA F-OPEN 19-29 OC-1 2:24:39
29 Short 416 BRIAN KON M-MASTER 40-49 OC-1 1:25:42
30 Long 77 TAYTE BROCK F-MASTER 40-49 OC-1 2:27:01
30 Short 220 PHILIP JOHNSON M-SR. MASTER 50-59 OC-1 1:26:31
31 Long 127 KERN ROGERSON M-SR. MASTER 50-59 OC-1 2:28:53
31 Short 58 RICHLINE FONG STELLA MCNICOLES F-OPEN(OC-2) 1:28:04
32 Long 114 PETER GROVES M-OPEN 30-39 OC-1 2:39:05
32 Short 426 KUULEI MCGEE F-OPEN 30-39 OC-1 1:30:40
33 Long 285 CATHERINE BENDER F-SR. MASTER 50-59 OC-1 2:47:44
33 Short 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:33:26
34 Short 428 KAALA SOUZA M-MASTER 40-49 Surfski 1:33:51
35 Short 434 JOELLE FOTI F-OPEN 30-39 OC-1 1:35:00
36 Short 31 PETER CALDWELL M-KAPUNA 60+ OC-1 1:42:15
37 Short 234 PETER BOSSONOFF M-Jr. 18& Under OC-1 1:42:38
38 Short 413 CHRIS WHITESIDES M-Open/Unlimited Class Sta 2:04:28