Kanaka Ikaika - Race 6

Medium_kanaka1pse

Date: Sunday, March 15, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

71 finishers found.

Place Course No. Name Name 2 Div Time
1 Long 138 STEVE KELLY M-OPEN 30-39 Surfski 1:50:50
1 Short 423 JIM FOTI NOAH FOTI M-OPEN(OC-2) 1:08:53
2 Long 412 STU GAESSNER M-MASTER 40-49 Surfski 1:55:42
2 Short 429 JUSTIN WATTS M-OPEN 19-29 OC-1 1:09:27
3 Long 306 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 1:56:38
3 Short 435 SPENCER YORK M-OPEN 19-29 OC-1 1:09:42
4 Long 399 KEA PAAINA M-OPEN 30-39 OC-1 2:01:40
4 Short 16 DUSTIN DAWSON M-OPEN 30-39 OC-1 1:11:54
5 Long 164 ALFRED VANGUISEN M-OPEN 19-29 OC-1 2:02:18
5 Short 398 JULIAN WICKER M-OPEN 19-29 OC-1 1:12:19
6 Long 391 KEKOA BRUHN M-OPEN 30-39 OC-1 2:02:52
6 Short 422 RYAN POGUE M-OPEN 30-39 OC-1 1:12:22
7 Long 55 MIKE HANGAI M-OPEN 30-39 OC-1 2:02:57
7 Short 433 WILL GACUTAN M-OPEN 19-39 Surfski 1:12:26
8 Long 351 AARON NAPOLEON M-MASTER 40-49 OC-1 2:05:58
8 Short 46 DENIS YAP M-KAPUNA 60+ OC-1 1:14:17
9 Long 418 KAAI BRUHN M-OPEN 30-39 OC-1 2:06:14
9 Short 417 BOBBY PRATT M-Jr. 18& Under OC-1 1:14:24
10 Long 174 SETH RAMOLETE M-OPEN 19-29 OC-1 2:06:37
10 Short 86 BRAD WONG M-OPEN 19-29 OC-1 1:14:31
11 Long 305 MAKENA FERNANDEZ M-OPEN 19-29 OC-1 2:07:27
11 Short 431 ELI HEDANI M-OPEN 19-29 OC-1 1:15:09
12 Long 414 NICHOLAS HO M-OPEN 19-29 OC-1 2:07:37
12 Short 432 JULIA ANDERSON KATI ERWIN F-OPEN(OC-2) 1:15:29
13 Long 303 CHRIS TSEU M-OPEN 30-39 OC-1 2:08:19