Turtle Bay Biathlon

Medium_turtle_bay

Date: Saturday, August 23, 2014

Location: North Shore, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

113 finishers found.

Place Category Distance Fname Lname Fname2 Lname2 Team Name Division Swim Run Overall Time
38 Individual Shaolin Stephen Craig M40-49 25:15 28:07 53:22
39 Individual Masters John Irwin M30-39 32:49 31:11 1:03:59
39 Individual Shaolin Laura McIntyre F40-49 20:54 32:44 53:37
40 Individual Masters Chad Margo M30-39 34:15 30:18 1:04:33
40 Individual Shaolin Daniel Heether M20-29 21:33 32:14 53:47
41 Team Masters Christina McConnell Michael McConnell McConnell Relay 34:06 31:53 1:05:59
41 Individual Shaolin Hannah Smith F20-29 26:08 27:39 53:47
42 Individual Masters Damon Iaea M30-39 32:34 35:09 1:07:43
42 Individual Shaolin Alycia Carrillo F20-29 25:52 28:06 53:57
43 Individual Masters Kopper Maxwell M20-29 34:30 33:13 1:07:43
43 Individual Shaolin Lisa Miller F20-29 23:32 30:28 53:59
44 Individual Masters Moana Grannis F40-49 32:19 35:26 1:07:45
44 Individual Shaolin Kathryn Stringer F20-29 20:43 34:13 54:55
45 Individual Masters Matt Bishop M40-49 40:14 27:45 1:07:58
45 Individual Shaolin Andrew Stroud M20-29 27:59 28:19 56:17
46 Team Masters Eiichi Abe Manu Shelly SpoNaviHawaii RELAY 43:37 25:15 1:08:51
46 Individual Shaolin Brittany Ledbetter F20-29 25:24 31:08 56:31
47 Individual Masters Nick Dinsmoor M40-49 36:15 33:27 1:09:41
47 Team Shaolin Emma O'Leary Michael O'Leary O'Leary Relay 21:44 35:14 56:57
48 Individual Masters Steven Yoo M30-39 42:02 29:22 1:11:24
48 Individual Shaolin Karen Costello F50-59 24:44 32:17 57:01
49 Individual Masters Michal Nowicki M20-29 39:11 32:47 1:11:58
49 Individual Shaolin Robert Leviker M20-29 29:15 28:10 57:25
50 Individual Masters Tracy Maddox F30-39 32:52 41:35 1:14:26
50 Team Shaolin Christine Lawson Guy Okada Chris and Guy Relay 23:28 34:22 57:50