Turtle Bay Biathlon

Medium_turtle_bay

Date: Saturday, August 23, 2014

Location: North Shore, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

113 finishers found.

Place Category Distance Fname Lname Fname2 Lname2 Team Name Division Swim Run Overall Time
1 Individual Masters Tim Marr M30-39 21:18 19:02 40:20
1 Individual Shaolin Jake Ramos M20-29 17:07 18:42 35:49
2 Individual Masters Jakob Dewald M15-19 21:13 19:45 40:58
2 Individual Shaolin Eric Palicia M30-39 17:18 19:43 37:00
3 Individual Masters Sam Lough M20-29 23:07 18:41 41:47
3 Team Shaolin Max Doelling Kelly Petrone Two Quick Relay 18:17 19:26 37:42
4 Individual Masters Michael Koehne M40-49 21:27 20:39 42:06
4 Individual Shaolin Chris Bednarek M30-39 20:20 18:42 39:01
5 Individual Masters John Barile M30-39 26:29 17:12 43:41
5 Individual Shaolin Anthony Soules M30-39 20:18 18:44 39:01
6 Team Masters Dan Ohm Sarah Ohm Ohm & Ohm Relay 24:32 19:24 43:55
6 Individual Shaolin Jeremy Honold M20-29 19:55 20:32 40:27
7 Individual Masters Kirk Mitchell M30-39 24:40 20:11 44:51
7 Team Shaolin Austin Byers Brandon Chaney Stalker 2 Relay 19:36 21:06 40:42
8 Individual Masters Cortney Heaps F20-29 24:39 20:25 45:03
8 Individual Shaolin Rex Imanaka M15-19 19:26 21:56 41:22
9 Individual Masters Sergio Florian M30-39 25:51 19:34 45:25
9 Individual Shaolin Jeffrey Zheng M15-19 17:48 23:55 41:42
10 Individual Masters Jessica Conway F20-29 23:11 25:26 48:37
10 Individual Shaolin Thaddeus Miller M20-29 20:36 21:45 42:20
11 Individual Masters Carly Killam F20-29 28:28 20:44 49:12
11 Team Shaolin Kelsy Thaete April Morales Thaete Morales Relay 20:22 23:52 44:13
12 Team Masters Trevor Rowlands Jenni Riportella T-Rex Relay 26:33 24:10 50:42
12 Individual Shaolin Daniel Skousen M30-39 23:16 21:01 44:17
13 Individual Masters Krystal Morris F30-39 26:21 24:46 51:06