Turtle Bay Biathlon

Medium_turtle_bay

Date: Saturday, August 23, 2014

Location: North Shore, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

113 finishers found.

Place Category Distance Fname Lname Fname2 Lname2 Team Name Division Swim Run Overall Time
26 Individual Masters Rosalie Paradise F40-49 31:36 25:49 57:25
26 Individual Shaolin Daniel Cunningham M20-29 23:05 26:49 49:53
27 Individual Masters Russell Ryan M50-59 28:26 30:32 58:58
27 Individual Shaolin Brittany Bradford F20-29 24:52 25:04 49:55
28 Individual Masters Mark Kaetsu M30-39 35:50 23:15 59:05
28 Individual Shaolin Erik Landis M30-39 21:57 29:05 51:01
29 Individual Masters Mike Minihan M40-49 32:33 26:44 59:16
29 Individual Shaolin Erik Aylward M20-29 26:11 25:24 51:35
30 Individual Masters Alex Teece M20-29 34:58 24:27 59:25
30 Individual Shaolin Jeffry Carlson M30-39 21:18 30:23 51:40
31 Individual Masters Pat James M50-59 35:19 25:31 1:00:49
31 Individual Shaolin Catherine Carlson F30-39 21:17 30:23 51:40
32 Individual Masters Tom Motsinger M40-49 32:31 29:09 1:01:39
32 Individual Shaolin Vera Skasik F30-39 24:13 27:46 51:58
33 Individual Masters Mahinameli Reyes F20-29 36:10 26:00 1:02:10
33 Individual Shaolin Daryck Fickel M40-49 24:45 27:42 52:26
34 Team Masters Tracey Ford Michael Schmidt Team Z Relay 35:58 26:35 1:02:33
34 Individual Shaolin Brian Dodson M50-59 20:28 32:07 52:34
35 Individual Masters Derek Vale M30-39 33:37 29:02 1:02:38
35 Individual Shaolin Mary-Anne Ferry F30-39 21:27 31:18 52:45
36 Individual Masters Jenna Sheeley F20-29 26:53 36:44 1:03:37
36 Individual Shaolin Ken Warren M30-39 20:25 32:36 53:00
37 Individual Masters Dennis Fitzgerald M30-39 38:29 25:10 1:03:38
37 Individual Shaolin Stephen Owen M40-49 23:08 30:09 53:17
38 Individual Masters Benjamin Keaton M30-39 33:26 30:20 1:03:46