36th Hui O' He'e Nalu Paddleboard Race

Medium_da_hui

Date: Friday, July 04, 2014

Location: North Shore, HI

Official Site

Select a result listing:

SUP Short Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

282 finishers found.

Overall Plc Time Fname Lname Category Event
151 51:26 DEBBIE VOOS SUP STK <12'6 F36-50 SUP Stock Under 12'6
152 51:26 CINDY GIBSON SUP STK <12'6 F20-35 SUP Stock Under 12'6
153 51:31 ALIKA ANIXT SUP STK <12'6 M36-50 SUP Stock Under 12'6
154 51:34 DEE THOMAS SUP STK <12'6 F50-99 SUP Stock Under 12'6
155 51:35 BRETT THOMAS SUP STK <12'6 M36-50 SUP Stock Under 12'6
156 51:36 BAXTER GEYER SUP STK <12'6 M01-19 SUP Stock Under 12'6
157 51:38 KAINOA CHONG SUP Menehune 13 & UNDER SUP Menehune 13 & Under
158 51:49 CHERYL POLLISTER SUP 12'6 NO RDR F51-99 SUP 12'6
159 51:49 IKAIKA STRINGFIELD SUP STK <12'6 M20-35 SUP Stock Under 12'6
160 51:50 CANDICE NAYLOR-CHING SUP STK <12'6 F36-50 SUP Stock Under 12'6
161 51:57 ANDREA FELDMAN SUP STK <12'6 F50-99 SUP Stock Under 12'6
162 52:08 SUSAN KANOUR SUP 14' NO RDR F51-99 SUP 14'
163 52:10 DONALD KOBAYASHI SUP STK <12'6 M50-59 SUP Stock Under 12'6
164 52:15 BRIGITTE BOLOS SUP 14' NO RDR F36-50 SUP 14'
165 52:15 CINDY BROC SUP STK <12'6 F50-99 SUP Stock Under 12'6
166 52:17 SHEA O'BRIEN SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
167 52:17 SPENCER SMITH SUP STK <12'6 M20-35 SUP Stock Under 12'6
168 52:21 UNCLE SCOTT'S CREW SUP Squatch SUP Squatch
169 52:24 BRENDA BECKER SUP 14' NO RDR F51-99 SUP 14'
170 52:31 MARYBETH FENTRISS SUP STK <12'6 F50-99 SUP Stock Under 12'6
171 52:33 KAZUSA PARCELS SUP STK <12'6 F20-35 SUP Stock Under 12'6
172 52:47 STORM RIVERS SUP STK <12'6 F36-50 SUP Stock Under 12'6
173 52:54 JO CINTER SUP 14' NO RDR F36-50 SUP 14'
174 52:55 LEE SALTONSTALL SUP STK <12'6 F50-99 SUP Stock Under 12'6
175 52:56 MOANALANI COLOMA QUINTANILLA SUP STK <12'6 F01-19 SUP Stock Under 12'6