36th Hui O' He'e Nalu Paddleboard Race

Medium_da_hui

Date: Friday, July 04, 2014

Location: North Shore, HI

Official Site

Select a result listing:

SUP Short Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

282 finishers found.

Overall Plc Time Fname Lname Category Event
1 31:37 ROBERT STEHLIK SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
2 33:44 KANEKAWAIOLA PAI SUP 12'6 NO RDR M20-35 SUP 12'6
3 33:51 BUZZY KERBOX SUP 12'6 NO RDR M51-59 SUP 12'6
4 34:51 MICHAEL KAUAKAHI SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
5 35:15 DALLAS O'SHAUGHNESSY SUP STK <12'6 M20-35 SUP Stock Under 12'6
6 35:21 RANDY VIVEIROS SUP 14' NO RDR M36-50 SUP 14'
7 35:26 KOLAIAH JARDINE SUP 12'6 NO RDR M36-50 SUP 12'6
8 35:37 DARREN BENNETT SUP 14' NO RDR M36-50 SUP 14'
9 35:37 VAN WICKLUND SUP 12'6 NO RDR M36-50 SUP 12'6
10 35:46 STEVE REEVES SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
11 36:06 PETER HARRIS SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
12 36:08 DALBERT JR. RIVERA SUP 12'6 NO RDR M01-19 SUP 12'6
13 36:23 DENNIS PANG SUP 14' NO RDR M60-99 SUP 14'
14 36:26 ULU NAPEAHI SUP 12'6 NO RDR M01-19 SUP 12'6
15 36:27 WALTER MACHADO SUP STK <12'6 M60-99 SUP Stock Under 12'6
16 36:34 JENNIFER LEE SUP 14' NO DRD F20-35 SUP 14'
17 36:37 KAWIKA CARVALHO SUP 12'6 NO RDR M36-50 SUP 12'6
18 36:38 WILLIAM ENOKA SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
19 36:49 DALBERT RIVERA SUP 14' NO RDR M36-50 SUP 14'
20 37:29 JOHN MORGAN SUP 14' NO RDR M51-59 SUP 14'
21 37:39 LANCE TAKENAKA SUP 14' NO RDR M20-35 SUP 14'
22 38:04 JENNY COSGROVE SUP 12'6 NO RDR F36-50 SUP 12'6
23 38:18 ALEX MAWAE SUP Menehune 13 & UNDER SUP Menehune 13 & Under
24 38:42 CLAYTON EVERLINE, MD SUP STK <12'6 M36-50 SUP Stock Under 12'6
25 39:23 LEIGHTON LAM SUP 14' NO RDR M51-59 SUP 14'