36th Hui O' He'e Nalu Paddleboard Race

Medium_da_hui

Date: Friday, July 04, 2014

Location: North Shore, HI

Official Site

Select a result listing:

SUP Short Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

282 finishers found.

Overall Plc Time Fname Lname Category Event
26 39:38 REID INOUYE SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
27 39:40 SYDNEY KINIMAKA SUP 14' NO RDR M36-50 SUP 14'
28 39:41 PAUL ZACHARIAS SUP 12'6 NO RDR M36-50 SUP 12'6
29 39:51 SCOTT BRADLEY SUP 12'6 NO RDR M51-59 SUP 12'6
30 40:01 SEAN SWEET SUP 14' NO RDR M51-59 SUP 14'
31 40:06 VINCENT BRADY SUP 12'6 NO RDR M36-50 SUP 12'6
32 40:13 CORY YAMAMOTO SUP 14' NO RDR M51-59 SUP 14'
33 40:16 KAHEA WAIWAIOLE SUP 12'6 NO RDR F36-50 SUP 12'6
34 40:20 BUDDY SHEPPARD SUP 14' NO RDR M20-35 SUP 14'
35 40:24 ALAN NISHIMURA SUP 12'6 NO RDR M36-50 SUP 12'6
36 40:25 DARIN LEONG SUP UNL W/Without RDR >14' SUP UNL Rudder Over 14'
37 40:28 CHASE TANTOG SUP 12'6 NO RDR M20-35 SUP 12'6
38 40:28 ROBERT PICAYO SUP 14' NO RDR M36-50 SUP 14'
39 40:30 WINDY VAUGHS SUP STK <12'6 F36-50 SUP Stock Under 12'6
40 40:35 JACY SHIMAHARA SUP STK <12'6 M01-19 SUP Stock Under 12'6
41 40:46 DAVID KUWADA SUP 12'6 NO RDR M36-50 SUP 12'6
42 40:49 FRED MAYO SUP 12'6 NO RDR M20-35 SUP 12'6
43 40:58 MARK COLEMAN SUP 14' NO RDR M36-50 SUP 14'
44 41:02 EDWARD CANTERE III SUP 14' NO RDR M36-50 SUP 14'
45 41:04 JODI KEALOHA-G SUP 12'6 NO RDR F20-35 SUP 12'6
46 41:07 JOHN PELTONEN SUP 12'6 NO RDR M20-35 SUP 12'6
47 41:08 LONO ROTHMAN SUP 14' NO RDR M01-19 SUP 14'
48 41:09 IVY KAU'I BLOMFIELD SUP 12'6 NO RDR F36-50 SUP 12'6
49 41:10 SASHA KAUHANE SUP Menehune 13 & UNDER SUP Menehune 13 & Under
50 41:13 NAHOKU KEALA SUP 12'6 NO RDR F20-35 SUP 12'6