36th Hui O' He'e Nalu Paddleboard Race

Medium_da_hui

Date: Friday, July 04, 2014

Location: North Shore, HI

Official Site

Select a result listing:

SUP Short Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

282 finishers found.

Overall Plc Time Fname Lname Category Event
226 59:26 RANDY CABEBE SUP STK <12'6 M36-50 SUP Stock Under 12'6
227 59:27 ROSS REED SUP STK <12'6 M60-99 SUP Stock Under 12'6
228 59:32 PETER GOODING SUP STK <12'6 M20-35 SUP Stock Under 12'6
229 1:00:23 DAWNA ERTEL SUP STK <12'6 F20-35 SUP Stock Under 12'6
230 1:00:27 LUKE JOHNSON SUP STK <12'6 M20-35 SUP Stock Under 12'6
231 1:00:28 ANTHONY SHIPP SUP 12'6 NO RDR M36-50 SUP 12'6
232 1:00:28 JASON METTE SUP STK <12'6 M20-35 SUP Stock Under 12'6
233 1:01:01 ANNA GOMERSALL SUP STK <12'6 F01-19 SUP Stock Under 12'6
234 1:01:02 SKYLAR GROSS SUP STK <12'6 F01-19 SUP Stock Under 12'6
235 1:01:24 BRANDON HOLT SUP STK <12'6 M20-35 SUP Stock Under 12'6
236 1:01:26 KIELE SONOGNINI SUP STK <12'6 F20-35 SUP Stock Under 12'6
237 1:01:32 WES GOMERSALL SUP 14' NO RDR M01-19 SUP 14'
238 1:01:54 SHAWNTE BOTEILHO SUP STK <12'6 F36-50 SUP Stock Under 12'6
239 1:01:56 LINDA LOCKWOOD SUP STK <12'6 F50-99 SUP Stock Under 12'6
240 1:01:58 MAILE LEE SUP STK <12'6 F36-50 SUP Stock Under 12'6
241 1:02:25 DACIA ROLLINS SUP STK <12'6 F20-35 SUP Stock Under 12'6
242 1:03:12 AMY REED SUP STK <12'6 F36-50 SUP Stock Under 12'6
243 1:04:13 REBECCA SCANLAN SUP STK <12'6 F36-50 SUP Stock Under 12'6
244 1:04:38 EVA ASISKOVICH SUP Menehune 13 & UNDER SUP Menehune 13 & Under
245 1:04:42 SCOTT MATSUMOTO SUP STK <12'6 M20-35 SUP Stock Under 12'6
246 1:04:43 LAUREN MATSUMOTO SUP STK <12'6 F20-35 SUP Stock Under 12'6
247 1:04:51 EMILY MOTHERSHED SUP STK <12'6 F20-35 SUP Stock Under 12'6
248 1:04:59 KENT SUTTON SUP STK <12'6 M50-59 SUP Stock Under 12'6
249 1:05:07 TINA SUTTON SUP STK <12'6 F50-99 SUP Stock Under 12'6
250 1:05:13 EDWARD KAOHU SUP STK <12'6 M36-50 SUP Stock Under 12'6