Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 18, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

149 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
51 Long 49 MARY SMOLENSKI F-MASTER 40-49 OC-1 1:15:57
51 Short 232 CINDI CHESS F-SR. MASTER 50-59 OC-1 1:28:02
52 Long 100 BRUCE STEWART M-MASTER 40-49 OC-1 1:16:11
52 Short 217 LISA KOPACZ F-OPEN 30-39 OC-1 1:29:39
53 Long 103 WENDELL BALAI M-MASTER 40-49 OC-1 1:16:14
53 Short 241 ANDREW GOMES M-Stock to 14'no rdr Stand 1:29:47
54 Long 167 JESSICA EAMES F-OPEN 19-29 OC-1 1:16:16
54 Short 17 TAMARA DESOTO F-MASTER 40-49 OC-1 1:30:22
55 Long 193 GARY SAMURA M-SR. MASTER 50-59 OC-1 1:16:46
55 Short 75 KAPENA CHEE M-Jr. 18& Under OC-1 1:30:29
56 Long 124 FRANCO ARANGO M-OPEN 30-39 OC-1 1:17:09
56 Short 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:30:44
57 Long 213 DARREN ORR M-OPEN 30-39 OC-1 1:17:24
57 Short 240 DAVE RANDALL M-Stock to 14'no rdr Stand 1:31:36
58 Long 238 LORI NAKAMURA F-OPEN 19-29 OC-1 1:17:27
58 Short 161 NORMA BUSTOS F-OPEN 30-39 OC-1 1:33:10
59 Long 202 RYAN POGUE M-OPEN 30-39 OC-1 1:17:48
59 Short 245 RON MONTANARO M-Stock 12'6 1:38:38
60 Long 81 KAHAU LAU F-OPEN 19-29 OC-1 1:18:40
60 Short 12 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 1:40:06
61 Long 201 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 1:18:46
61 Short 182 TAIRITA WAITE F-MASTER 40-49 OC-1 1:41:58
62 Long 66 DENISE DARVAL-CHANG F-MASTER 40-49 OC-1 1:18:50
62 Short 116 HEATHER JEPPESEN F-Stock to 14'no rdr Stand 1:42:20
63 Long 155 BRADLEY ROYER M-MASTER 40-49 OC-1 1:19:34