Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 18, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

149 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
1 Long 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 1:03:06
1 Short 166 NICHOLAS HO M-OPEN 19-29 OC-1 1:06:16
2 Long 61 GEOFF GRAF M-MASTER 40-49 Surfski 1:05:34
2 Short 194 CHARLES SANTIAGO M-MASTER 40-49 Surfski 1:11:12
3 Long 221 DANNY CHING M-OPEN 19-29 OC-1 1:06:03
3 Short 110 RAY CONNELLY M-MASTER 40-49 Surfski 1:13:26
4 Long 211 JIMMY AUSTIN M-OPEN 19-29 OC-1 1:06:52
4 Short 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:13:37
5 Long 23 TYSON RODRIGUES M-OPEN 19-29 OC-1 1:06:54
5 Short 27 JULIAN WICKER M-OPEN 19-29 OC-1 1:14:05
6 Long 60 DANNY SHEARD M-MASTER 40-49 OC-1 1:07:03
6 Short 73 BENNY QUITEVIS M-SR. MASTER 50-59 OC-1 1:14:12
7 Long 235 KALEI KAHOOKELE M-Jr. 18& Under OC-1 1:07:05
7 Short 140 TANYA HALL MICHAEL HALL X-OPEN(OC-2) 1:14:20
8 Long 55 MIKE HANGAI M-OPEN 30-39 OC-1 1:07:33
8 Short 215 GAVIN HANOA M-OPEN 30-39 OC-1 1:14:55
9 Long 224 MANNY KULUKULUALANI M-OPEN 30-39 OC-1 1:07:35
9 Short 121 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:15:02
10 Long 216 HAROLD AKEO M-SR. MASTER 50-59 Surfski 1:08:23
10 Short 227 JARRETT MAKAIMOKU M-OPEN 30-39 OC-1 1:15:54
11 Long 64 KEALII PAIAINA M-OPEN 30-39 OC-1 1:08:42
11 Short 16 DUSTIN DAWSON M-OPEN 30-39 OC-1 1:16:05
12 Long 204 PAT VON LOKA LII M-OPEN(OC-2) 1:09:00
12 Short 99 KAMU ORNONG M-OPEN 30-39 OC-1 1:16:45
13 Long 15 KAAI BRUHN M-OPEN 30-39 OC-1 1:09:02