Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 18, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

149 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
38 Short 85 FRANK PABLO M-OPEN 30-39 OC-1 1:23:49
39 Long 126 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 1:13:07
39 Short 54 MADISEN MINKEL F-OPEN 19-29 OC-1 1:23:56
40 Long 87 CHARLES MEYER M-MASTER 40-49 OC-1 1:13:40
40 Short 185 STEVE ENOMOTO M-SR. MASTER 50-59 OC-1 1:24:07
41 Long 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 1:13:42
41 Short 244 ROBERT STEHLIK M-Stock to 14'no rdr Stand 1:24:44
42 Long 233 BYRON HO M-MASTER 40-49 OC-1 1:14:05
42 Short 106 KELLY SMITH F-MASTER 40-49 OC-1 1:25:02
43 Long 191 WAYNE GERMAN M-SR. MASTER 50-59 Surfski 1:14:30
43 Short 154 NEUMANN SHIM M-SR. MASTER 50-59 OC-1 1:25:07
44 Long 210 KEKOA KAU M-Jr. 18& Under OC-1 1:14:47
44 Short 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:25:09
45 Long 125 MARY JO GUMBERT F-SR. MASTER 50-59 Surfski 1:14:57
45 Short 186 JOSEPH AH YUEN M-KAPUNA 60+ OC-1 1:25:10
46 Long 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:14:59
46 Short 230 MIKE GIBSON M-KAPUNA 60+ OC-1 1:25:16
47 Long 82 EDDIE STEINMUELLER M-MASTER 40-49 OC-1 1:15:15
47 Short 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:25:35
48 Long 101 GARY MATHIS M-MASTER 40-49 OC-1 1:15:21
48 Short 33 JEFF CHANG M-Stock to 14'no rdr Stand 1:26:43
49 Long 65 ARLENE HOLZMAN F-MASTER 40-49 OC-1 1:15:28
49 Short 135 FRANCES LICHOWSKI F-OPEN 30-39 OC-1 1:27:02
50 Long 195 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:15:33
50 Short 183 CHRISTOPHER MOTODA M-OPEN 30-39 OC-1 1:27:16