Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 18, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

149 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
13 Short 86 BRAD WONG M-OPEN 19-29 OC-1 1:16:50
14 Long 146 SIMEON KEPALOMA M-OPEN 19-29 OC-1 1:09:03
14 Short 35 VICTOR BOVINO M-OPEN 30-39 OC-1 1:16:57
15 Long 228 EVAN RHODES M-MASTER 40-49 OC-1 1:09:05
15 Short 218 MIKE MCCUE M-SR. MASTER 50-59 OC-1 1:17:35
16 Long 89 KEKOA BRUHN M-OPEN 30-39 OC-1 1:09:22
16 Short 14 DANNY SANCHEZ M-MASTER 40-49 OC-1 1:17:41
17 Long 199 BILL MEHEULA M-SR. MASTER 50-59 Surfski 1:09:27
17 Short 46 DENIS YAP M-KAPUNA 60+ OC-1 1:17:53
18 Long 160 JUSTIN WATTS M-OPEN 19-29 OC-1 1:09:32
18 Short 122 KYLE KENNEDY-POCOCK M-OPEN 30-39 OC-1 1:17:57
19 Long 157 JAMES FOTI JOELLE FOTI X-OPEN(OC-2) 1:09:48
19 Short 184 MIKE DOWSETT M-Jr. 18& Under OC-1 1:18:12
20 Long 165 SEAN KAAWA M-OPEN 30-39 OC-1 1:09:49
20 Short 10 CRISTIAN SIEGFRIED LISA SIEGFRIED X-OPEN(OC-2) 1:18:24
21 Long 222 TYSON POPPLER M-OPEN 19-29 OC-1 1:10:27
21 Short 205 RAMON VRIELINK M-OPEN 30-39 OC-1 1:18:30
22 Long 174 SETH RAMOLETE M-OPEN 19-29 OC-1 1:10:32
22 Short 20 EULOGIO MANGASAR JR. M-OPEN 30-39 OC-1 1:19:18
23 Long 223 SPENCER YORK M-OPEN 19-29 OC-1 1:10:36
23 Short 192 KAI AH SOM M-OPEN 30-39 OC-1 1:19:30
24 Long 38 BILLY BALDING M-MASTER 40-49 OC-1 1:10:56
24 Short 170 JUDD ENGLEMAN CHANEL SHIGETA-ENGLEMAN X-OPEN(OC-2) 1:20:15
25 Long 93 TAYLOR HOPKINS M-Jr. 18& Under Surfski 1:11:05
25 Short 188 KEALA KELII M-OPEN 30-39 OC-1 1:20:18