Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 19, 2014

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

137 finishers found.

No. Course Craft First Name Last Name First Name2 Last Name2 Overall Place Division Place Division Overall Time
5 Long OC-1 Kai Chong 1 1 M-OPEN 19-29 OC-1 1:13:40
48 Short OC-1 Daniel Kauai 1 1 M-SR. MASTER 50-59 OC-1 1:25:17
44 Long OC-2 Denise Darval-Chang Shien Lu Stokesbary 1 1 F-OPEN(OC-2) 1:17:05
621 Short OC-2 Peter Mainz Melissa Mapes 1 1 X-OPEN(OC-2) 1:37:11
648 Long Surfski Zsolt Szadovszki 1 1 M-OPEN 30-39 Surfski 1:05:59
639 Long V-1 Keakua Nolan 1 1 M-V1 Open 1:13:48
643 Long OC-6 Team Ray 1 1 F-OC-6 Open 1:22:32
614 Short Surfski Kai Wilding 1 1 M-Jr. 18& Under Surfski 1:20:11
705 Short SUP Riggs Napoleon 1 1 M-Stock 12'6 1:43:16
548 Short SUP Jennifer J Lee 1 1 F-Stock to 14'no rdr SUP 1:53:08
604 Short SUP Ed Wheeler 1 1 M-Open/Unlimited Class SUP 1:50:34
704 Short Prone Matt Sack 1 1 M-Open Prone Paddleboard 1:41:44
13 Long OC-1 Mario Mausio 2 1 M-OPEN 30-39 OC-1 1:14:20
511 Short OC-1 Dave Seghorn 2 2 M-SR. MASTER 50-59 OC-1 1:27:45
609 Long OC-2 Matt Zahn Jay Bal 2 1 M-OPEN(OC-2) 1:22:23
632 Short OC-2 Shir Suez Napualani Lealaimatafao 2 1 F-OPEN(OC-2) 1:41:09
642 Long Surfski Ed Joy 2 1 M-SR. MASTER 50-59 Surfski 1:06:30
93 Long V-1 Sean Kaawa 2 2 M-V1 Open 1:16:25
530 Short Surfski Kaeo Kaleoaloha 2 1 M-MASTER 40-49 Surfski 1:23:02
553 Short SUP Andrew Ching 2 2 M-Stock 12'6 1:51:34
629 Short SUP Hopper Hopper 2 1 M-Stock to 14'no rdr SUP 2:09:17
552 Short SUP Alika Tom 2 2 M-Open/Unlimited Class SUP 1:52:07
702 Short Prone Aaron Napoleon 2 2 M-Open Prone Paddleboard 1:43:56
9 Long OC-1 Makana Denton 3 2 M-OPEN 19-29 OC-1 1:14:27
80 Short OC-1 Twain Newhart 3 3 M-SR. MASTER 50-59 OC-1 1:27:58