Maui Oceanfront Marathon

Missing

Date: Sunday, January 19, 2014

Location: Lahaina, HI

Official Site

Select a result listing:

5K Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

173 finishers found.

Place Time No. Name City State Country Cat. Place Category
1 0:19:21 41 Amy, Martin Summer Hill AUSTRA 1 MALE OVERALL
2 0:21:42 4080 Oja, Mick Battle Ground WA USA 1 Male 50-54
3 0:21:56 4041 Huszti, William Milford MI USA 1 Male 45-49
4 0:22:49 4047 Kisow, Kent Sheboygan WI USA 2 Male 45-49
5 0:22:54 4030 Goodwin, Brian San Diego CA USA 3 Male 45-49
6 0:23:01 4152 Randone, Luca Heidelberg West VI AUS 1 Male 35-39
7 0:23:12 4131 Reichmann, Tate Villard MN USA 1 Male 14& Under
8 0:23:25 4059 Lorenzo, Mark Kula, Maui HI USA 2 Male 50-54
9 0:23:27 4039 Huszti, Olivia Milford MI USA 1 FEMALE OVERALL
10 0:23:28 4129 Loyola Merrill, Deena Park City UT USA 1 Female 45-49
11 0:24:28 1304 Morris, Maggs Honolulu HI USA 1 Female 40-44
12 0:24:33 4135 Sparkman, Sidney Kula HI USA 3 Male 50-54
13 0:25:02 4014 Charters, Mike Los Gatos CA USA 1 Male 30-34
14 0:25:29 4156 Wood, Dave Vancouver BC CAN 2 Male 35-39
15 0:25:29 4155 Wood, Jen Vancouver BC CAN 1 Female 35-39
16 0:25:34 4117 Ward, Patrick Newburgh IN USA 1 Male 55-59
17 0:26:21 4046 Kisow, Diane Sheboygan WI USA 1 Female 50-54
18 0:26:30 4142 Hunte-Smith, Adrian Cortlandt Manor NY USA 1 Female 60-64
19 0:26:30 4128 Merrill, Keith Park City UT USA 4 Male 45-49
20 0:26:34 4070 McKenna, Todd McCall ID USA 5 Male 45-49
21 0:26:45 4013 Charters, Mary Ann Los Gatos CA USA 1 Female 30-34
22 0:27:19 4024 Dunn, Sherry Lansing MI USA 2 Female 50-54
23 0:27:23 4137 Haynes, Jackson Hunters Hill AUSTRA 1 Male 15-19
24 0:27:46 4140 Griffin, Aidan Kihei HI USA 2 Male 14& Under
25 0:27:57 4076 Murray, Don Rock Springs WY USA 1 Male 60-64