Kanaka Ikaika - Race 5

Medium_kanaka1pse

Date: Sunday, February 24, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

69 finishers found.

Overall Place Course Craft Fname Lname Fname2 Lname2 Div Place Division Overall Time
51 Short Surfski Nick Dunham 3 M-Jr. 18& Under Surfski 0:40:02
52 Short OC-1 Dave Seghorn 3 M-SR. MASTER 50-59 OC-1 0:40:06
53 Short Surfski Ale Hedlund 1 F-Jr. 18& Under Surfski 0:40:36
54 Short OC-1 Brittney Keith 1 F-OPEN 19-29 OC-1 0:41:10
55 Short Surfski Shannon Martinez 2 M-OPEN 19-39 Surfski 0:42:10
56 Short OC-1 Stephen Dweald 1 M-MASTER 40-49 OC-1 0:44:10
57 Short OC-1 Chase Kessler 1 M-JR. 18& UNDER OC-1 0:45:06
58 Short OC-1 Aaron Costa 4 M-SR. MASTER 50-59 OC-1 0:45:12
59 Short OC-1 Damon Sweazy 2 M-MASTER 40-49 OC-1 0:45:47
60 Short OC-1 Eric Lentz 3 M-MASTER 40-49 OC-1 0:46:03
61 Short OC-1 Marcus Espinoza 3 M-Jr. 18& Under OC-1 0:46:27
62 Short OC-1 Chris Gardner 5 M-SR. MASTER 50-59 OC-1 0:48:25
63 Short OC-1 W. Gregg Longanecker 6 M-SR. MASTER 50-59 OC-1 0:50:01
64 Short OC-1 Stephen Jr. Dewald 4 M-Jr. 18& Under OC-1 0:50:16
65 Short OC-1 Marissa Kwon 1 F-Jr. 18& Under OC-1 0:52:18
66 Short OC-1 Nate Kwon 4 M-MASTER 40-49 OC-1 0:52:20
67 Short SUP Wes Stone 1 M-Open Prone Paddleboard 0:52:57
68 Short SUP Kathryn Taylor 1 F-Open Prone Paddleboard 0:57:27
69 Short SUP Jennifer Lee 1 F-Open/Unlimited Class SUP 1:00:08