Kanaka Ikaika - Race 5

Medium_kanaka1pse

Date: Sunday, February 24, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

69 finishers found.

Overall Place Course Craft Fname Lname Fname2 Lname2 Div Place Division Overall Time
1 Long Surfski Zsolt Szadobszki 1 M-OPEN 30-39 Surfski 0:56:22
2 Long Surfski Michael Beyer 1 M-MASTER 40-49 Surfski 0:57:57
3 Long OC-1 Pat Dolan 1 M-OPEN 19-29 OC-1 1:00:47
4 Long OC-1 Jimmy Austin 1 M-OPEN 30-39 OC-1 1:02:03
5 Long Surfski Brady Piercy 2 M-OPEN 30-39 Surfski 1:04:50
6 Long OC-1 Justin Watts 2 M-OPEN 19-29 OC-1 1:05:01
7 Long OC-1 Alfred Van Gieson 2 M-OPEN 30-39 OC-1 1:05:33
8 Long OC-1 Justin Banfield 3 M-OPEN 30-39 OC-1 1:06:04
9 Long OC-1 Makana Denton 3 M-OPEN 19-29 OC-1 1:06:10
10 Long OC-1 Ryan Dolan 4 M-OPEN 19-29 OC-1 1:06:24
11 Long OC-1 Danny Sheard 1 M-SR. MASTER 50-59 OC-1 1:06:38
12 Long OC-1 Chris Tanaka 4 M-OPEN 30-39 OC-1 1:07:51
13 Long OC-1 Heath Hemmings 1 M-MASTER 40-49 OC-1 1:07:53
14 Long OC-1 Jace Faufata 5 M-OPEN 19-29 OC-1 1:08:08
15 Long OC-1 Tyson Rodrigues 5 M-OPEN 30-39 OC-1 1:09:33
16 Long OC-1 Kealii Paiaina 6 M-OPEN 30-39 OC-1 1:09:45
17 Long OC-1 Cj Day 7 M-OPEN 30-39 OC-1 1:09:52
18 Long OC-1 Eric Levora 2 M-SR. MASTER 50-59 OC-1 1:10:43
19 Long OC-1 Seth Ramolete 6 M-OPEN 19-29 OC-1 1:10:47
20 Long OC-1 Bill Oliver 3 M-SR. MASTER 50-59 OC-1 1:10:50
21 Long OC-1 Laercio Cito 7 M-OPEN 19-29 OC-1 1:11:37
22 Long Surfski Geoff Wadley 2 M-MASTER 40-49 Surfski 1:13:07
23 Long OC-1 Andy Cummings 2 M-MASTER 40-49 OC-1 1:14:39
24 Long Surfski Logan Spencer 1 M-Jr. 18& Under Surfski 1:15:11
25 Long OC-1 Kulani Ryan 8 M-OPEN 19-29 OC-1 1:16:00