Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Sunday, February 10, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

173 finishers found.

Overall Place Course Craft First Name Last Name First Name2 Last Name2 Div Place Division Time
88 Long OC-2 Ashley Lincoln Judd Engleman 1 X-OPEN(OC-2) 1:35:50
89 Long OC-1 Paula Crab 1 F-KAPUNA 60-69 OC-1 1:35:52
90 Long OC-1 Eulogio Mangasar 12 M-MASTER 40-49 OC-1 1:36:05
91 Long OC-1 Tom Zelko 11 M-SR. MASTER 50-59 OC-1 1:36:32
92 Long OC-1 Jason Labranch 13 M-MASTER 40-49 OC-1 1:36:46
93 Long OC-1 David Stoesser 14 M-MASTER 40-49 OC-1 1:38:41
94 Long OC-1 Timothy Fernandez 1 M-SUPER KAPUNA 70+ OC-1 1:39:01
95 Long OC-1 Gaylord Wilcox 2 M-SUPER KAPUNA 70+ OC-1 1:39:08
96 Long OC-1 Willi Sankey 15 M-MASTER 40-49 OC-1 1:39:14
97 Long OC-1 Kyle Morgan 3 M-Jr. 18& Under OC-1 1:40:53
98 Long SurfSki Ale Hedlund 1 F-Jr. 18& Under Surfski 1:41:09
99 Long OC-1 Michael Coleman 2 M-KAPUNA 60-69 OC-1 1:41:41
100 Long OC-1 Daniel Kauai 16 M-MASTER 40-49 OC-1 1:41:51
101 Long OC-1 Paul Lee 17 M-MASTER 40-49 OC-1 1:41:58
102 Long OC-1 Carter Matson 4 M-Jr. 18& Under OC-1 1:42:02
103 Long OC-1 Robert Kerch 12 M-SR. MASTER 50-59 OC-1 1:43:16
104 Long OC-1 Kalisi Mausio 2 F-OPEN 30-39 OC-1 1:43:25
105 Long OC-1 Charles Neil 18 M-MASTER 40-49 OC-1 1:43:39
106 Long OC-2 Christie Gibson Mike Gibson 2 X-OPEN(OC-2) 1:44:35
107 Long OC-1 Ke'ea Lum 5 M-Jr. 18& Under OC-1 1:44:43
108 Long SurfSki Shannon Martinez 6 M-OPEN 30-39 Surfski 1:45:27
109 Long SurfSki Sarah Stoker 2 F-Jr. 18& Under Surfski 1:52:59
110 Long OC-1 Bob Girrier 13 M-SR. MASTER 50-59 OC-1 2:04:40