Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Sunday, February 10, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

173 finishers found.

Overall Place Course Craft First Name Last Name First Name2 Last Name2 Div Place Division Time
1 Long SurfSki Zsolt Szadobszki 1 M-OPEN 30-39 Surfski 1:13:53
1 Short OC-2 Kona Bagual Bj Bagual 1 M-OPEN(OC-2) 1:21:50
2 Long SurfSki Michael Beyer 2 M-OPEN 30-39 Surfski 1:14:46
2 Short OC-1 Beau Blair 1 M-OPEN 30-39 OC-1 1:32:26
3 Long OC-1 Pat Dolan 1 M-OPEN 19-29 OC-1 1:16:23
3 Short SurfSki Blane Chong 1 M-SR. MASTER 50-59 Surfski 1:33:11
4 Long OC-1 Danny Ching 2 M-OPEN 19-29 OC-1 1:16:38
4 Short OC-1 Riley Smith 1 M-OPEN 19-29 OC-1 1:34:07
5 Long SurfSki Brady Piercy 3 M-OPEN 30-39 Surfski 1:17:59
5 Short OC-6 New Hope Juds Crew 1 OC-6 Open Short 1:34:48
6 Long OC-1 Manny Kulukulualani 1 M-OPEN 30-39 OC-1 1:18:05
6 Short OC-1 Mel Mau 1 M-KAPUNA 60-69 OC-1 1:34:56
7 Long OC-1 Billy Lawson 3 M-OPEN 19-29 OC-1 1:18:35
7 Short OC-1 Kaho'okahi Kanuha 2 M-OPEN 19-29 OC-1 1:35:33
8 Long SurfSki Patrick Switzer 4 M-OPEN 30-39 Surfski 1:18:47
8 Short OC-1 Kendal Tanigawa 3 M-OPEN 19-29 OC-1 1:35:44
9 Long SurfSki Andrew Glatzel 1 M-MASTER 40-49 Surfski 1:18:49
9 Short OC-1 Paul Amoy 1 M-SR. MASTER 50-59 OC-1 1:36:31
10 Long SurfSki Geoff Graf 1 M-SR. MASTER 50-59 Surfski 1:19:14
10 Short OC-6 New Hope 65 2 OC-6 Open Short 1:37:58
11 Long OC-1 Aaron Creps 2 M-OPEN 30-39 OC-1 1:19:22
11 Short OC-6 E Kaupe-Reach 3 OC-6 Open Short 1:39:27
12 Long SurfSki Courtney Seto 2 M-SR. MASTER 50-59 Surfski 1:19:28
12 Short OC-1 Anthony Van Buren 2 M-OPEN 30-39 OC-1 1:39:33
13 Long OC-1 Kalei Kahookele 1 F-OPEN 19-29 OC-1 1:19:47