Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Sunday, February 10, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

173 finishers found.

Overall Place Course Craft First Name Last Name First Name2 Last Name2 Div Place Division Time
26 Long OC-1 Raven Aipa 1 M-MASTER 40-49 OC-1 1:22:58
26 Short OC-1 Joelle Foti 1 F-OPEN 30-39 OC-1 1:47:19
27 Long OC-1 Ed Joy 2 M-MASTER 40-49 OC-1 1:23:13
27 Short OC-1 Leonard Lepine 1 M-KAPUNA 60-69 OC-1 1:47:49
28 Long OC-1 Mario Mausio 7 M-OPEN 30-39 OC-1 1:23:32
28 Short OC-1 Stephen Dweald 3 M-MASTER 40-49 OC-1 1:47:54
29 Long OC-1 Jace Faufata 11 M-OPEN 19-29 OC-1 1:23:52
29 Short OC-1 Curtis Soda 4 M-SR. MASTER 50-59 OC-1 1:47:56
30 Long OC-1 Danny Sheard 1 M-SR. MASTER 50-59 OC-1 1:24:08
30 Short OC-1 Thomas Murtaugh 5 M-SR. MASTER 50-59 OC-1 1:48:21
31 Long OC-1 Makena Fernandez 12 M-OPEN 19-29 OC-1 1:24:16
31 Short OC-1 Judy Allen 1 F-KAPUNA 60-69 OC-1 1:48:23
32 Long OC-1 Indar Lange 8 M-OPEN 30-39 OC-1 1:24:37
32 Short OC-1 Aaron Costa 6 M-SR. MASTER 50-59 OC-1 1:48:24
33 Long OC-1 Ricky Morris 13 M-OPEN 19-29 OC-1 1:24:53
33 Short OC-1 Eric Lentz 4 M-MASTER 40-49 OC-1 1:48:26
34 Long OC-1 Makana Darval-Chang 1 M-Jr. 18& Under OC-1 1:25:03
34 Short OC-1 Catharine Lo 2 F-OPEN 30-39 OC-1 1:49:05
35 Long OC-1 Laercio Cito 14 M-OPEN 19-29 OC-1 1:25:08
35 Short OC-1 Chase Kessler 1 M-Jr. 18& Under OC-1 1:49:22
36 Long OC-1 William Anderson 9 M-OPEN 30-39 OC-1 1:25:37
36 Short SUP James Foti 4 M-Stock to 14'no rdr SUP 1:49:35
37 Long SurfSki Micah McGivern 1 M-Jr. 18& Under Surfski 1:25:51
37 Short SUP Kenneth McOmber 5 M-Stock to 14'no rdr SUP 1:49:40
38 Long OC-2 Denise Darval-Chang Tate Brock 1 F-OPEN(OC-2) 1:25:55