Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Sunday, February 10, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

173 finishers found.

Overall Place Course Craft First Name Last Name First Name2 Last Name2 Div Place Division Time
13 Short SUP Kaeo Abbey 1 M-Stock to 14'no rdr SUP 1:41:26
14 Long OC-1 Simeon Ke-Palama 4 M-OPEN 19-29 OC-1 1:20:32
14 Short OC-1 Dave Seghorn 2 M-SR. MASTER 50-59 OC-1 1:41:54
15 Long OC-1 Jack Roney 5 M-OPEN 19-29 OC-1 1:21:05
15 Short OC-1 Ropati Hebenstreit 3 M-SR. MASTER 50-59 OC-1 1:42:03
16 Long OC-1 Makana Denton 6 M-OPEN 19-29 OC-1 1:21:11
16 Short OC-1 Hanale Halualani 4 M-OPEN 19-29 OC-1 1:42:22
17 Long OC-1 Justin Watts 7 M-OPEN 19-29 OC-1 1:21:16
17 Short OC-1 Curtis Popa 1 M-MASTER 40-49 OC-1 1:43:54
18 Long OC-1 Carlton Helm 3 M-OPEN 30-39 OC-1 1:21:25
18 Short SUP Ingo Rademacher 1 M-Open/Unlimited Class SUP 1:44:16
19 Long OC-1 Franco Arango 4 M-OPEN 30-39 OC-1 1:21:50
19 Short OC-1 Jack Laufer 2 M-KAPUNA 60-69 OC-1 1:44:46
20 Long OC-1 Nathan Loyola 8 M-OPEN 19-29 OC-1 1:21:55
20 Short OC-1 Maurie Feldberg 2 M-MASTER 40-49 OC-1 1:45:12
21 Long SurfSki John Hoogsteden 3 M-SR. MASTER 50-59 Surfski 1:21:56
21 Short OC-1 Brittney Keith 1 F-OPEN 19-29 OC-1 1:45:13
22 Long OC-1 Keola Wright 5 M-OPEN 30-39 OC-1 1:22:17
22 Short OC-6 New Hope Wahine 4 OC-6 Open Short 1:45:31
23 Long OC-1 Tim Lara 6 M-OPEN 30-39 OC-1 1:22:18
23 Short SUP Jeff Chang 2 M-Open/Unlimited Class SUP 1:46:35
24 Long OC-1 Kekoa Kau 9 M-OPEN 19-29 OC-1 1:22:30
24 Short SUP Robert Stehlik 2 M-Stock to 14'no rdr SUP 1:46:45
25 Long OC-1 Justin Akana 10 M-OPEN 19-29 OC-1 1:22:57
25 Short SUP Will Reichenstein 3 M-Stock to 14'no rdr SUP 1:47:16