Kanaka Ikaika - Oahu Coastal Relay

Medium_kanaka1pse

Date: Sunday, March 25, 2012

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters

33 finishers found.

Place Course Fname1 Lname1 Fname2 Lname2 Fname3 Lname3 Fname4 Lname4 Division Lanikai Makai Pier Hawaii Kai Magic Island Time
1 Long Jimmy Austin Manny Kulukulal M-OPEN 30-39 OC-1 50:34:00 57:11:00 1:10:48 1:17:44 4:16:17
2 Long Patrick Dolan Kai Bartlett M-OPEN 19-29 OC-1 49:31:00 58:51:00 1:09:24 1:21:54 4:19:40
3 Long Tapa Worthingto Kealii Paiaina M-OPEN 30-39 OC-1 52:27:00 1:01:59 1:14:50 1:22:52 4:32:08
4 Long Aaron Napolean Matt Dubrule M-MASTER 40-49 OC-1 56:45:00 1:00:55 1:16:22 1:22:07 4:36:09
5 Long Matt Crowley Karel Tresnak M-OPEN 19-29 OC-1 51:32:00 1:06:22 1:11:30 1:27:22 4:36:46
6 Long Mario Mausio Adam Trein-Aea M-OPEN 30-39 OC-1 54:46:00 1:09:54 1:14:30 1:25:23 4:44:33
7 Long Marc Haine Danny Sheard M-SR. MASTER 50-59 OC-1 52:12:00 1:09:52 1:14:58 1:28:54 4:45:56
8 Long Kaai Bruhn Kekoa Bruhn M-OPEN 30-39 OC-1 55:55:00 1:06:21 1:16:49 1:28:29 4:47:34
9 Long Alika Guillaume Justin Watts M-OPEN 19-29 OC-1 52:56:00 1:05:56 1:18:20 1:30:34 4:47:46
10 Long Brian Amantiad Sam Alama M-MASTER 40-49 OC-1 56:48:00 1:07:04 1:18:45 1:27:24 4:50:01
11 Long Alex Look Kekoa M-Jr OC-1 55:43:00 1:11:19 1:18:16 1:30:03 4:55:21
12 Long Van Nicolas Anthony Ortiz M-OPEN 30-39 OC-1 1:01:03 1:09:37 1:21:47 1:26:38 4:59:05
13 Long Mike Dowsett Jim Foti M-OPEN 30-39 OC-1 53:00:00 1:12:00 1:16:51 1:38:02 4:59:53
14 Long Sean Kaawa Kaeo Abbey M-OPEN 19-29 OC-1 1:01:50 1:06:03 1:21:29 1:31:28 5:00:50
15 Long Rico Leroy Noland Keaulana M-OPEN 19-29 OC-1 58:03:00 1:12:56 1:20:05 1:34:58 5:06:02
16 Long Charlie Greydon Tantog Viloria M-OPEN 30-39 OC-1 58:51:00 1:11:58 1:25:42 1:31:09 5:07:40
17 Long Bill Oliver Chauncey Wallwo M-MASTER 40-49 OC-1 59:59:00 1:11:44 1:23:00 1:36:21 5:11:04
18 Long Glenn Williams Kekoa Lagunte M-OPEN 30-39 OC-1 1:01:52 1:08:24 1:31:48 1:29:50 5:11:54
19 Long Tyson Rodrigues Jace Faufata M-OPEN 19-29 OC-1 52:38:00 1:05:14 1:52:08 1:26:55 5:16:55
20 Long Kekoa Pactol Ben Pactol M-OPEN 19-29 OC-1 59:29:00 1:20:47 1:22:05 1:38:55 5:21:16
21 Long John Lynham Dave Fuga M-OPEN 30-39 OC-1 1:04:10 1:18:10 1:26:54 1:33:55 5:23:09
22 Long Keola Wright Tim Vierra M-OPEN 19-29 OC-1 1:13:57 1:04:26 1:40:48 1:23:59 5:23:10
23 Long John Makua Jim Sawyer M-OPEN 30-39 OC-1 1:01:11 1:23:03 1:23:11 1:39:13 5:26:38
24 Long Joe Giovannini Rob Mcowen M-OPEN 30-39 OC-1 1:07:25 1:39:48 5:49:51
25 Short Rachel Bruntsch Lori Nakamura Female OC-1 Short 1:30:13 2:53:14