Tiburon Mile

Missing

Date: Sunday, October 05, 2008

Location: San Francisco, CA

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

759 finishers found.

Place No. Name City State Country Div Place Division Time
176 451 RUDLOFF, JR. EDWARD San Rafael, Califo CA USA 1 M/AG:60-99 28:12
177 223 CORNWELL JACOB carson city NV USA 21 M/AG:13-18 28:14
178 337 LJONE TRACY Albuquerque NM USA 1 F/AG:30-39 28:16
179 554 FARLEY FRED oakland CA USA 2 M/AG:50-59 28:17
180 316 KELLEY NICK San Francisco CA USA 5 M/AG:30-39 28:19
181 416 PERONETTO FRANK Mill Valley CA USA 6 M/AG:40-49 28:21
182 531 ZIMMERMAN DAVID San Rafael CA USA 22 M/AG:13-18 28:22
183 447 ROGERS CARLY Hermosa Beach CA USA 2 F/AG:30-39 28:22
184 290 HARMON KEN Danville CA USA 7 M/AG:40-49 28:25
185 292 HART CHRISTOPHER Orinda CA USA 23 M/AG:13-18 28:25
186 211 CHINN ANNETTE Richmond CA USA 1 F/AG:40-49 28:27
187 366 MCKINNEY JOHN Tiburon CA USA 8 M/AG:40-49 28:28
188 796 REMBAC ROSS Lafayette CA USA 9 M/WS:40-99 28:31
189 303 HOWES GRADY San Diego CA USA 9 M/AG:40-49 28:32
190 282 HACKETT KATELYN Santa Rosa CA USA 27 F/AG:13-18 28:32
191 790 QUINN CONOR Lafayette CA USA 7 M/WS:01-39 28:34
192 557 UPSHAW BOB oakland CA USA 3 M/AG:50-59 28:37
193 338 LOCKE JACKSON Santa Cruz CA USA 24 M/AG:13-18 28:38
194 394 NGO JOSH Stockton CA USA 25 M/AG:19-29 28:39
195 453 RYLE REBECCA Santa Cruz CA USA 28 F/AG:13-18 28:42
196 252 FELLNER JOHN Lafayette CA USA 10 M/AG:40-49 28:43
197 22 BROWN JOHN Mill Valley CA USA 43 M:ELITE 28:43
198 49 FOSTER DANE Berkeley CA USA 44 M:ELITE 28:43
199 199 CAMPBELL LOUIS Novato CA USA 1 M/AG:01-12 28:43
200 80 GISPEN FIONA Sunnyvale CA USA 25 F:ELITE 28:44