Tiburon Mile

Missing

Date: Sunday, October 05, 2008

Location: San Francisco, CA

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

759 finishers found.

Place No. Name City State Country Div Place Division Time
1 69 GRIMSEY TRENT Queensland AUS 1 M:ELITE 20:31:00
2 64 LURZ THOMAS GER 2 M:ELITE 20:45:00
3 1 DYATCHIN VLADIMIR Lipeck RUS 3 M:ELITE 20:46:00
4 2 CAPELL BRENDAN Keperra AUS 4 M:ELITE 20:47:00
5 8 MELLOULI OUSSAMA TUN 5 M:ELITE 20:52:00
6 62 BEATO ANDREW Quakers Hill AUS 6 M:ELITE 21:14:00
7 24 CULLOM CHARLES Mill Valley CA USA 7 M:ELITE 21:16:00
8 61 KOEHLER JOHN K. Springfield OH USA 8 M:ELITE 21:37:00
9 58 PETERSON CHIP Chapel Hill NC USA 9 M:ELITE 21:44:00
10 402 OJSTERSEK ALJAZ Ljubljana-Poljei SOL 10 M:ELITE 21:46:00
11 99 KAMRAU BRITTA Rostock GER 1 F:ELITE 21:48:00
12 102 SELIVERSTOVA EKATERINA Moscow RUS 2 F:ELITE 21:49:00
13 100 GROOME KIRSTEN Shreveport LA USA 3 F:ELITE 21:54:00
14 101 ROWE LUANE Sidney AUS 4 F:ELITE 21:57:00
15 59 KOSTICH ALEX Los Angeles CA USA 11 M:ELITE 21:59:00
16 105 FABIAN EVA Keene NH USA 5 F:ELITE 22:00:00
17 104 HECKMAN DAWN USA 6 F:ELITE 22:00:00
18 11 SUTTON CHLOE Ladera Ranch CA USA 7 F:ELITE 22:01:00
19 6 SAKAMOTO NOA Honolulu HI USA 12 M:ELITE 22:09:00
20 40 RIMKUS CHARLIE Danville CA USA 13 M:ELITE 22:09:00
21 65 TROXEL STEFFAN Bloomington IN USA 14 M:ELITE 22:10:00
22 57 FESENKO SERGIY UKR 15 M:ELITE 22:30:00
23 79 DUCKWORTH ANGELA Wichita KS USA 8 F:ELITE 22:34:00
24 66 VENDT ERIK Ann Arbor MI USA 16 M:ELITE 22:37:00
25 60 FLANAGAN JOHN Honolulu HI USA 17 M:ELITE 22:39:00