Na Wahine O Ke Kai OC-6

Missing

Date: Sunday, September 28, 2008

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

67 finishers found.

Place No. Team Name Division Time
1 55 Team Bradley OPEN GLASS 05:22:05
2 19 Hui Lanakila OPEN GLASS 05:27:09
3 39 Waikiki Beach Boys OPEN GLASS 05:32:39
4 46 Outrigger - 40's MASTERS 40+ 05:34:43
5 56 N.A.C. OPEN GLASS 05:37:49
6 66 Kai Opua OPEN GLASS 05:41:57
7 12 Namolokama OPEN GLASS 05:43:26
8 17 False Creek OPEN GLASS 05:43:34
9 28 Casco Bay Outrigger MASTERS 40+ 05:43:38
10 61 Hawaiian OPEN GLASS 05:46:07
11 65 Lae'ula O Kai OPEN GLASS 05:47:05
12 26 Hui Lanakila ALL KOA 05:47:37
13 57 Kaiola OPEN GLASS 05:48:55
14 59 Niumalu OPEN GLASS 05:50:11
15 3 Kailua OPEN GLASS 05:50:54
16 2 Hui Nalu OPEN GLASS 05:55:00
17 47 Kailua - 50's MASTERS 50+ 05:56:22
18 40 Waikiki Beach Boys OPEN GLASS 05:59:14
19 4 Lanikai ALL KOA 05:59:42
20 67 Kai Opua OPEN GLASS 06:00:56
21 29 Kahiau/hawn Kanaktion MASTERS 50+ 06:01:19
22 1 Healani OPEN GLASS 06:02:14
23 48 Team Redondo Beach OPEN GLASS 06:03:34
24 8 Outrigger Cc ALL KOA 06:04:12
25 60 Hawaiian OPEN GLASS 06:05:05