Hennesseys International Paddleboard Race

Missing

Date: Saturday, July 19, 2008

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

184 finishers found.

Place No. Name Div Place Division Time
76 170 DANIEL KEREODA 7 Stand Up Stock Male Less Than 12' No Rudder 01:24:27
77 183 JOHN HOOGSTEDEN 6 Stock Paddleboard Male 40-49 01:24:34
78 175 DAVE YESTER 8 Stand Up Stock Male Less Than 12' No Rudder 01:24:48
79 32 DAVID MELLO 5 Stock Paddleboard Male 30-39 01:24:51
80 132 SAM CHILLINGWORTH 6 Stock Paddleboard Male 30-39 01:24:55
81 29 KEONE MACARTHUR 7 Stock Paddleboard Male 30-39 01:24:57
82 94 JIM MARTINDALE 6 Stock Paddleboard Male 17 & Under 01:25:00
83 69 MIKE TAKAHASHI 3 Unlimited Paddleboard Male 50-59 01:25:07
84 31 SCOTT MCPHAIL 7 Stock Paddleboard Male 40-49 01:25:30
85 34 JON PIPER 8 Stock Paddleboard Male 40-49 01:25:58
86 19 TALIA GANGINI 1 Stock Paddleboard Female All Ages 01:26:01
87 68 ROBI SOLMSSEN 12 Unlimited Paddleboard Male 30-39 01:26:01
88 150 CJ OWENS 7 Stock Paddleboard Male 17 & Under 01:26:17
89 130 MIKE BLEDSOE 13 Unlimited Paddleboard Male 30-39 01:26:19
90 143 DUSTIN MORRIS 8 Stock Paddleboard Male 30-39 01:26:34
91 42 PAUL TUCKER 9 Stock Paddleboard Male 30-39 01:26:58
92 129 CANDICE APPLEBY 1 Stand Up Unlimited Female All Ages 01:27:16
93 23 KIMO GREENWELL 10 Stock Paddleboard Male 30-39 01:27:24
94 15 ANDREW ESTES 10 Stock Paddleboard Male 18-29 01:27:47
95 16 JOSHUA EWING 11 Stock Paddleboard Male 30-39 01:27:48
96 40 HOLDEN TAKAHASHI 8 Stock Paddleboard Male 17 & Under 01:27:54
97 108 JOCELYN KEMPE 2 Stock Paddleboard Female All Ages 01:28:22
98 84 ROBERT STEHILIK 9 Stock Paddleboard Male 17 & Under 01:28:28
99 188 SHERR MURPHY 8 Unlimited Paddleboard Male 18-29 01:28:31
100 128 BUTTONS KALUHIOKALANI 3 Stock Paddleboard Male 50-59 01:28:34