Hennesseys International Paddleboard Race

Missing

Date: Saturday, July 19, 2008

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

184 finishers found.

Place No. Name Div Place Division Time
1 1 JAMIE MITCHELL 1 Unlimited Paddleboard Male 30-39 01:03:57
2 54 JACKSON ENGLISH 2 Unlimited Paddleboard Male 30-39 01:06:14
3 56 NATHAN HENDERSON 1 Unlimited Paddleboard Male 18-29 01:06:27
4 46 RYAN ADDISON 3 Unlimited Paddleboard Male 30-39 01:07:44
5 64 BRIAN ROCHELEAU 4 Unlimited Paddleboard Male 30-39 01:08:08
6 97 GUY PERE 1 Stand Up Unlimited Male 14' and or No Rudder 01:08:30
7 52 MICK DI BETTA 1 Unlimited Paddleboard Male 40-49 01:09:46
8 72 KEONE WATSON 5 Unlimited Paddleboard Male 30-39 01:09:51
9 189 BRENDAN SHEA 1 Stand Up Stock Male Less Than 12' No Rudder 01:10:02
10 147 MATTHEW SACK 6 Unlimited Paddleboard Male 30-39 01:10:06
11 149 CHRIS OWENS 2 Unlimited Paddleboard Male 40-49 01:10:24
12 96 AARON NAPOLEON 2 Stand Up Unlimited Male 14' and or No Rudder 01:12:08
13 174 MIKEY COTE 1 Stock Paddleboard Male 18-29 01:12:42
14 70 BRAD THOMAS 3 Unlimited Paddleboard Male 40-49 01:12:48
15 55 DEAN HANMER 2 Unlimited Paddleboard Male 18-29 01:13:20
16 177 ERIC ABBOTT 2 Stock Paddleboard Male 18-29 01:13:42
17 24 KAI HALL 1 Stock Paddleboard Male 30-39 01:13:50
18 169 BUZZY KERBOX 3 Stand Up Unlimited Male 14' and or No Rudder 01:14:03
19 62 BRYAN PHILLIPS 3 Unlimited Paddleboard Male 18-29 01:14:06
20 148 WILLIAM LAWSON 4 Unlimited Paddleboard Male 18-29 01:14:07
21 51 SEAN CAMBELL 5 Unlimited Paddleboard Male 18-29 01:14:20
22 11 MITCH DEGEUS 3 Stock Paddleboard Male 18-29 01:14:37
23 25 MATT JOHNSTON 4 Stock Paddleboard Male 18-29 01:14:48
24 93 VITOR MARCAL 4 Stand Up Unlimited Male 14' and or No Rudder 01:14:55
25 9 BURT CHARLTON 1 Stock Paddleboard Male 40-49 01:15:07