43rd Annual Da Hui Paddle Race

Medium_screenshot_2023-05-20_141354

Date: Tuesday, July 04, 2023

Location: north shore

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

199 finishers found.

Number Fname Lname St City Country Team Name Craft Category Catplace Time Overall Place
389 JOE KANANA HI Waianae UNITED STATES OC1 OC1 M50-59 9 1:09:18 51
469 GARRETT MANDICH NANCY FELZ HI Waialua UNITED STATES Team Garcy OC2 OC2 COED 2 1:09:34 52
465 GARY KAMAUOHA HI Kahuku UNITED STATES Monkeyfuia OC2 OC2 MALE 3 1:09:52 53
459 VONN CHEE HI Hauula UNITED STATES Chee Who?? OC2 OC2 COED 3 1:09:53 54
355 STEVE CANON HI Wahiawa UNITED STATES OC1 OC1 M40-49 10 1:10:00 55
468 GINA LETOURNEUR HI Pūpūkea UNITED STATES Kanak attack OC2 OC2 COED 4 1:10:01 56
421 GREG PHILLIPY HI Honolulu UNITED STATES OC1 OC1 M50-59 10 1:10:16 57
403 CATHARINE LO GRIFFIN HI Haleiwa UNITED STATES OC1 OC1 F40-49 3 1:10:28 58
375 JOHN GOMERSALL HI Wahiawa UNITED STATES OC1 OC1 M50-59 11 1:10:40 59
416 SAL NICOSIA HI Honolulu UNITED STATES OC1 OC1 M32-39 7 1:10:46 60
462 ZACHARIAH DUBRULE HI Kailua UNITED STATES DaBoogie OC2 OC2 MALE 4 1:10:53 61
528 DANIEL KAUAI HI Hilo UNITED STATES OC1 OC1 M60-99 4 1:11:45 62
456 VARINA AMANTIAD HI Haleiwa UNITED STATES Power Puffs OC2 OC2 FEMALE 5 1:11:47 63
380 WALLY HAMASAKI HI Kailua UNITED STATES OC1 OC1 M60-99 5 1:11:53 64
436 ZAKARY SHINALL HI Waialua UNITED STATES OC1 OC1 M50-59 12 1:11:55 65
409 SCOTT MCINTIRE HI Pearl City UNITED STATES OC1 OC1 M50-59 13 1:12:10 66
441 BARBARA SOUKI HI Mililani UNITED STATES OC1 OC1 F50-59 2 1:12:17 67
473 DANIEL TORO HI Honolulu UNITED STATES time fo eat OC2 OC2 MALE 5 1:12:19 68
536 SAM CUSTIN HI Haleiwa UNITED STATES OC1 OC1 M32-39 8 1:12:24 69
453 RUFUS WILLETT HI Honolulu UNITED STATES OC1 OC1 M32-39 9 1:12:55 70
520 PAKI LAGUNTE HI Wahiawa UNITED STATES OC1 OC1 M40-49 11 1:13:05 71
422 KEVIN PILBROW HI Kailua UNITED STATES OC1 OC1 M60-99 6 1:13:38 72
402 ASHLEY LINCOLN HI Honolulu UNITED STATES OC1 OC1 F32-39 2 1:13:47 73
447 KEVIN VALLENTE HI Haleiwa UNITED STATES DJ Fuga Team OC2 OC2 MALE 6 1:13:58 74
405 DAVID MACFARLANE HI Haleiwa UNITED STATES OC1 OC1 M25-31 8 1:15:14 75