43rd Annual Da Hui Paddle Race

Medium_screenshot_2023-05-20_141354

Date: Tuesday, July 04, 2023

Location: north shore

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

199 finishers found.

Number Fname Lname St City Country Team Name Craft Category Catplace Time Overall Place
83 DEREK HAMA HI Kapolei UNITED STATES Foil Foil 1 40:00 1
518 BRIAN TRICARICO HI Kapolei UNITED STATES Foil Foil 2 53:49 2
517 ELI MAIOHO HI Kapolei UNITED STATES Foil Foil 3 55:27 3
519 GLENN WILLIAMS HI Mililani UNITED STATES OC1 OC1 M50-59 1 55:31 4
532 TAVITA MAEA HI Mililani UNITED STATES OC1 OC1 M40-49 1 56:52 5
356 LAERCIO CITO HI Waialua UNITED STATES OC1 OC1 M32-39 1 57:15 6
429 KULANI RYAN HI Honolulu UNITED STATES OC1 OC1 M32-39 2 57:41 7
383 HEATH HEMMINGS HI Kailua UNITED STATES OC1 OC1 M50-59 2 57:45 8
346 CARL BARNES TA New Plymouth NEW ZEALAND OC1 OC1 M40-49 2 57:59 9
457 BRIAN AMANTIAD HI Haleiwa UNITED STATES Kekai and Bo Toichi OC2 OC2 MALE 1 1:00:14 10
339 JUSTIN AKANA HI Waipahu UNITED STATES OC1 OC1 M32-39 3 1:01:07 11
438 RYDER SNOW HI Kahuku UNITED STATES OC1 OC1 M25-31 1 1:01:09 12
442 KAMALU SOUZA HI Honolulu UNITED STATES OC1 OC1 M40-49 3 1:01:52 13
415 RYAN NAKAMURA HI Aiea UNITED STATES OC1 OC1 M32-39 4 1:01:57 14
433 TOMAS SCHLOTMAN HI Haleiwa UNITED STATES OC1 OC1 M60-99 1 1:02:05 15
437 GEORGE F SMITH IV HI Waialua UNITED STATES OC1 OC1 M40-49 4 1:02:13 16
370 JIMMY FITT HI Kailua UNITED STATES OC1 OC1 M40-49 5 1:02:15 17
391 KALAAU KILA HI Waianae UNITED STATES OC1 OC1 M40-49 6 1:02:26 18
531 THOMAS PULE HI Mikilani UNITED STATES OC1 OC1 M25-31 2 1:02:32 19
466 RICHIE KAMIKAWA HI WAHIAWA UNITED STATES KAMIKAWA OC2 OC2 COED 1 1:03:41 20
461 DENISE DARVAL-CHANG HI Honolulu UNITED STATES Pauahi & Denise OC2 OC2 FEMALE 1 1:04:00 21
378 DEVON GORDON HI Honolulu UNITED STATES OC1 OC1 M25-31 3 1:04:01 22
397 BRYANT LEE LOY HI Waialua UNITED STATES OC1 OC1 M32-39 5 1:04:02 23
423 HOPENA POKIPALA HI Kailua UNITED STATES OC1 OC1 M25-31 4 1:04:18 24
362 RYSE DAWSON HI Kailua UNITED STATES OC1 OC1 M25-31 5 1:04:37 25