43rd Annual Da Hui Paddle Race

Medium_screenshot_2023-05-20_141354

Date: Tuesday, July 04, 2023

Location: north shore

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

199 finishers found.

Number Fname Lname St City Country Team Name Craft Category Catplace Time Overall Place
406 JOHN MACKEY HI Wahiawa UNITED STATES OC1 OC1 M50-59 3 1:04:40 26
350 ANELLA BORGES HI Kapolei UNITED STATES OC1 OC1 F40-49 1 1:05:18 27
411 LOUIE MENDONCA HI Honolulu UNITED STATES OC1 OC1 M50-59 4 1:05:24 28
537 KALA THURSTON HI Haleiwa UNITED STATES OC1 OC1 M18-24 1 1:05:32 29
540 MAHEALANI BOTELHO HI Haleiwa UNITED STATES Shets getting real OC2 OC2 FEMALE 2 1:05:48 30
427 SETH RAMOLETE HI Kaneohe UNITED STATES OC1 OC1 M32-39 6 1:05:56 31
343 ROBERT APARICIO HI Honolulu UNITED STATES OC1 OC1 M60-99 2 1:05:57 32
439 ABIGAIL SOBCZYK HI Kailua UNITED STATES OC1 OC1 F32-39 1 1:06:08 33
464 SHANNON BALL & JON COITO HI Honolulu UNITED STATES Grasshoppers OC2 OC2 MALE 2 1:06:14 34
529 DAVE FUGA HI Haleiwa UNITED STATES OC1 OC1 M40-49 7 1:06:24 35
358 JAY COLE HI Kailua UNITED STATES OC1 OC1 M40-49 8 1:06:24 36
527 RAMSEY VAN BLYENBURG HI Waialua UNITED STATES OC1 OC1 M18-24 2 1:06:32 37
354 ANNE CAIRNS XXXXXXXX SAMOA OC1 OC1 F40-49 2 1:06:45 38
413 MARK MILLER HI kailua UNITED STATES OC1 OC1 M60-99 3 1:06:59 39
395 PAUL LEE HI Kailua UNITED STATES OC1 OC1 M50-59 5 1:07:02 40
396 COLIN LEE HI Kailua UNITED STATES OC1 OC1 M25-31 6 1:07:04 41
392 BRIAN KON HI Kaneohe UNITED STATES OC1 OC1 M50-59 6 1:07:29 42
458 EVONNE AMANTIAD-WILLIAMS HI Hilo UNITED STATES Kawailoa OC2 OC2 FEMALE 3 1:07:35 43
374 COLT GOMERSALL HI Wahiawa UNITED STATES OC1 OC1 M01-17 1 1:07:55 44
386 ARLENE HOLZMAN HI Kailua UNITED STATES OC1 OC1 F50-59 1 1:08:01 45
450 JARED WASHKOWITZ HI Honolulu UNITED STATES OC1 OC1 M40-49 9 1:08:01 46
388 KEVIN KAM HI Honolulu UNITED STATES OC1 OC1 M50-59 7 1:08:09 47
455 KAHANU AMANTIAD HI Haleiwa UNITED STATES Da Real Punalau Bangahz OC2 OC2 FEMALE 4 1:08:22 48
394 PAUL LEE HI Honolulu UNITED STATES OC1 OC1 M25-31 7 1:08:42 49
368 KELVIN ESPIRITU HI Honolulu UNITED STATES OC1 OC1 M50-59 8 1:08:58 50