2nd Annual Da Hui Hilo Paddle Race

Medium_screenshot-dahuipaddlerace

Date: Saturday, August 13, 2022

Location: Hilo

Official Site

Select a result listing:

LONG COURSE

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

25 finishers found.

Place Fname Lname Team Name Number City St Category Catplace Time
1 PUNA GEEZERS Puna Geezers 79 HI OC6 1 1:15:38
2 PUNATICS Punatics 75 HI OC6 2 1:17:30
3 PUNA BLACKKK Puna Blakkk 61 HI OC6 3 1:18:19
4 KAWAILOA PUNA Kawailoa Puna 59 HI OC6 4 1:20:30
5 PUNA AS AND BRAD Puna As and Brad 65 HI OC6 5 1:24:55
6 JIMMER TAN Team Tan 8 Kailua-Kona HI OC2 1 1:25:49
7 TYLER MAKAIWI 70 Hilo HI OC1 M18-39 1 1:26:18
8 KAMA LEE JOY 43 Hilo HI OC1 M18-39 2 1:26:44
9 MOKU HANDLEY 46 Kurtistown HI OC1 M40-54 1 1:26:52
10 PUNA AUNTIES PLUS Puna Aunties plus one 57 HONOLULU HI OC6 6 1:27:24
11 SUNSHINE CREW The Sunshine Crew 53 HI OC6 7 1:27:37
12 KAI EA CANN 51 Hilo HI OC1 M18-39 3 1:29:47
13 TEAM MANU Manu 68 HI OC6 8 1:30:35
14 AMA AMANTIAD 77 Haleiwa HI OC1 M40-54 2 1:33:30
15 NOENOE KUAILANI Hasta La Vista 10 Hilo HI OC2 2 1:35:00
16 STAN CANN 50 hilo HI OC1 M55-99 1 1:37:46
17 DAVID MILLER 6 Kailua-Kona HI OC1 M18-39 4 1:39:42
18 VARINA AMANTIAD 76 Haleiwa HI OC1 F40-54 1 1:40:07
19 KAWENA BROOKS 2 Hilo HI OC1 F18-39 1 1:42:06
20 KAIMALU COPE 3 Captain Cook HI V1 1 1:43:30
21 BRANDI RAPOZO 7 Hilo HI OC1 F18-39 2 1:43:59
22 SAM MARTIN EKINGS 5 Kurtistown HI OC1 F55-99 1 1:48:31
23 JENNIFER TAMAARIKI 58 Hilo HI OC1 F40-54 2 1:55:33
24 CHADBOURNE VILLARIN 27 Kailua Kona HI Male Prone Open 1 2:12:52
25 BILLY BARNETT 26 Volcano HI Male Prone Open 2 2:18:31