Dahui Paddle Race

Medium_dahuip

Date: Monday, July 04, 2022

Location: Haleiwa, HI

Select a result listing:

SHORT COURSE

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

242 finishers found.

Place Fname Lname Team Name Number City St Category Catplace Time
151 TARA MCBRIDE 74 Kahuku HI SUP STK <12'6 F20-35 3 1:00:41
152 KIMBERLY SCHMUHL 100 Waialua HI SUP STK <12'6 F36-50 5 1:00:44
153 RICH GALLAGHER 34 Honolulu HI SUP 12'6 NO RDR M51-59 3 1:00:49
154 JUAN CARLOS PINTOS 193 Haleiwa HI SurfB MALE OPEN 7 1:01:04
155 LEAH TAALA 113 Hauula HI SUP STK <12'6 F36-50 6 1:01:12
156 CANDACE PUAILIHAU 94 Kapolei HI SUP STK <12'6 F36-50 7 1:01:16
157 MONIQUE HINZE ROSE 42 Punaluu HI SUP Tandum 3 1:01:18
158 TARA FORREST 259 Haleiwa HI SUP STK <12'6 F51-59 2 1:01:18
159 KELLY COSTELLO 149 Biltmore Lake NC SUP 12'6 NO RDR F20-35 2 1:01:25
160 JACLYN PISANO 93 Kailua HI SUP STK <12'6 F36-50 8 1:01:33
161 GLENN BRITTO 11 Ewa Beach HI SUP STK <12'6 M51-59 6 1:01:46
162 JENNIFER NELSON 81 Honolulu HI SUP STK <12'6 F36-50 9 1:02:17
163 JAMILE QURESHI 95 haleiwa HI SurfB MALE OPEN 8 1:02:52
164 PATRICK LEE 66 Honolulu HI SUP STK <12'6 M51-59 7 1:02:55
165 MALA’E MCELHENY 191 Haleiwa HI SUP 12'6 NO RDR M14-19 1 1:02:57
166 ERIC KEAWE 56 Honolulu HI SUP STK <12'6 M60-99 4 1:03:06
167 JAMES MCGOUGH 162 Pearl City HI SUP STK <12'6 M36-50 9 1:03:08
168 MIKAELA NAYLOR 79 Haleiwa HI SUP 14' NO DRD F20-35 3 1:03:09
169 PENELOPE PARNES 91 Ewa Beach HI SUP STK <12'6 F36-50 10 1:03:12
170 AARON HINTON 41 Waialua HI SUP STK <12'6 M20-35 11 1:03:17
171 ROBERT FOSTER 31 Honolulu HI SUP STK <12'6 M36-50 10 1:03:28
172 ADRIAN WORTHEN 128 Haleiwa HI PRN UNL M20-39 5 1:03:39
173 LEIHIWA MCELHENY 190 Haleiwa HI SUP Menehune 13 & UNDER 2 1:03:48
174 BLAKE MCELHENY Team Mac 188 Haleiwa HI SUP Tandum 4 1:03:51
175 CAITLIN STONER 250 Encinitas CA PRN STK 12'F20-39 4 1:04:05