Dahui Paddle Race

Medium_dahuip

Date: Monday, July 04, 2022

Location: Haleiwa, HI

Select a result listing:

SHORT COURSE

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

242 finishers found.

Place Fname Lname Team Name Number City St Category Catplace Time
1 KAI HALL 189 Haleiwa HI PDB STK 12'M40-54 1 33:08
2 PIERCE WATUMULL 142 Honolulu HI PRN STK 12'M20-39 1 34:46
3 KIRK FRITZ Team Fritz 134 Ewa Beach HI PRN Tandum 1 35:02
4 MOANA JONES WONG 220 Haleiwa HI PRN STK 12'F20-39 1 35:11
5 ZANE SAENZ 99 Hauula HI SUP 14' NO RDR M14-19 1 35:19
6 MICHAEL BRUNEAU 209 Haleiwa HI PRN STK 12'M20-39 2 35:24
7 MAKANA PANG 136 Haleiwa HI PRN STK 12'M20-39 3 35:58
8 KEVIN FLANAGAN 30 Honolulu HI PDB STK 12'M40-54 2 36:29
9 JEFF CHANG 16 Honolulu HI SUP UNL With/Without RDR >14' M-OPEN 1 36:41
10 PETER TAKAHASHI 196 Haleiwa HI PRN STK 12'M20-39 4 36:44
11 KANAI SHARSH 103 Honolulu HI SUP UNL With/Without RDR >14' M-OPEN 2 36:45
12 TIGER DOERNER 211 Waialua HI SUP 14' NO RDR M20-35 1 36:46
13 IAN SOUTAR 229 Haieiwa HI PRN UNL M20-39 1 36:53
14 ELIJAH OZIMEC 224 Haleiwa HI PRN UNL M20-39 2 36:55
15 MIKE DOWSETT Kailua Kanu 256 H HI OC4 1 37:02
16 JAKE MAKI 73 Haleiwa HI PRN STK 12'M14-19 1 37:05
17 CAMERON CROOK 20 Haleiwa HI SUP 14' NO RDR M20-35 2 37:46
18 GINELLA JOHNNY Kawela Ginellas 215 Kahuku HI OC4 2 37:46
19 GAVIN SUTHERLAND 246 Haleiwa HI PDB STK 12'M40-54 3 37:50
20 ANDREW PIERCE 150 Laie HI PRN UNL M20-39 3 37:52
21 IVYKAUI BLOMFIELD TEAM KAPAKAHI 243 Haleiwa HI OC4 3 37:56
22 HIRO ITO Team Cobra 226 Kapolei HI OC4 4 38:06
23 POMAI HOAPILI Hoapili Holo 223 Haleiwa HI OC4 5 38:11
24 TOA PERE 234 Haleiwa HI PRN Menehune 13 & UNDER 1 38:17
25 MARLEY SAPP 139 Haleiwa HI PRN STK 12'M14-19 2 38:45