Dahui Paddle Race

Medium_dahuip

Date: Monday, July 04, 2022

Location: Haleiwa, HI

Select a result listing:

SHORT COURSE

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

242 finishers found.

Place Fname Lname Team Name Number City St Category Catplace Time
126 KYE GARRETT 35 Honolulu HI SUP STK <12'6 M51-59 3 55:30
127 CESAR CARRERA 230 Haleiwa HI SUP STK <12'6 M36-50 8 55:38
128 JAMES WILLIAMS 228 Haleiwa HI SUP STK <12'6 M20-35 7 55:39
129 DAVID HANCOCK 40 Haleiwa HI SUP STK <12'6 M60-99 3 55:49
130 AMY BROWN 13 Waialua HI SUP 12'6 NO RDR F36-50 2 55:50
131 ELMER ESMERALDA 28 Kapolei HI SUP 14' NO RDR M51-59 6 55:53
132 KYLE KELLY 207 Waialua HI SUP STK <12'6 M20-35 8 56:10
133 EUGENE LEE 65 Honolulu HI SUP 14' NO RDR M60-99 3 56:23
134 BRENDA BECKER 9 Honolulu HI SUP 14' NO RDR F51-99 3 56:46
135 DENNIS HERNANDEZ 138 waialua HI PDB STK 12'M40-54 8 56:46
136 PHAEDRA LEDBETTER 64 Haleiwa CA SUP STK <12'6 F51-59 1 57:15
137 MONA-JANE HANNEMANN HANNEMANN 216 Haleiwa HI SUP STK <12'6 F20-35 2 57:35
138 CHERYL DAQUIP 21 Honolulu HI SUP STK <12'6 F36-50 4 57:37
139 MATTHEW KAUWE 54 Mililani HI SUP 12'6 NO RDR M36-50 3 57:50
140 NEIL FLORES 179 Waipahu HI SurfB MALE OPEN 5 57:52
141 DAVID CONNER 19 Honolulu HI SUP STK <12'6 M51-59 4 57:54
142 KAYLA CHANG 212 Laie HI SUP 12'6 NO RDR F20-35 1 58:05
143 IAN NICHOL 85 Woodvale WE SUP 14' NO RDR M51-59 7 58:14
144 VANESSA BRUNEAU 210 Haleiwa HI SUP 14' NO RDR F36-50 3 58:32
145 DUSSY JONES 50 Haleiwa HI PRN STK 12'F40-99 3 58:59
146 DUSTIN MORRIS 240 Pearl city HI SUP STK <12'6 M20-35 9 59:21
147 AUDREY LEE 67 Honolulu HI SUP UNL With/Without RDR >14' F-OPEN 1 59:35
148 JESSE SHELEY 167 Kailua HI SUP STK <12'6 M20-35 10 1:00:13
149 ARTHUR OLIVEIRA 183 Haleiwa HI SurfB MALE OPEN 6 1:00:15
150 KEITH PANG 89 Ewa Beach HI SUP STK <12'6 M51-59 5 1:00:16