Dahui Paddle Race

Medium_dahuip

Date: Monday, July 04, 2022

Location: Haleiwa, HI

Select a result listing:

SHORT COURSE

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

242 finishers found.

Place Fname Lname Team Name Number City St Category Catplace Time
101 LOWELL BURTON 202 Haleiwa HI PRN STK 12'F20-39 3 51:39
102 EVAN VATOVEC 144 Haleiwa HI PRN Menehune 13 & UNDER 4 51:44
103 DENNIS BATALONA 166 Waialua HI SUP STK <12'6 M51-59 1 51:57
104 MICHAEL PARKER 205 Haleiwa HI SUP STK <12'6 M36-50 6 52:51
105 ATTICUS WESTON-LEE 122 Hauula HI SUP STK <12'6 M14-19 2 52:57
106 BROWN CHERIE 249 Waialua HI SUP STK <12'6 F36-50 3 53:10
107 KEALA AIWOHI 236 Waianae HI SUP 14' NO RDR M36-50 4 53:14
108 ASHER ROBINSON 98 Waipahu HI SUP 14' NO RDR M36-50 5 53:38
109 RUSSELL ROGERS 148 Honolulu HI PRN UNL M20-39 4 53:44
110 TRAVIS NICELY 84 Waialua HI PRN STK 12'M20-39 9 53:49
111 SHARI SUGAI 110 Pearl City HI PRN STK 12'F40-99 2 53:50
112 JOHN CARPER 156 Haleiwa HI SUP 14' NO RDR M60-99 1 53:54
113 ERIC DILL 26 Kailua HI PRN UNL M40-54 2 54:00
114 LISSADELL HORNE Not fast just furious 44 Haleiwa HI SUP Tandum 2 54:03
115 PALIKUOKAMAUNAKIEKI BROWN 239 Waianae HI SUP STK <12'6 M20-35 5 54:09
116 KIRON COSTA 255 Waialua HI SUP STK <12'6 M20-35 6 54:10
117 CHRISTIAN BARTSCH 152 Waialua HI SUP STK <12'6 M51-59 2 54:16
118 VERNA ANN SUKUMARAN 154 Vancouver WA SUP 14' NO RDR F51-99 2 54:46
119 NICHOLAS VOTTO 222 Haleiwa HI SUP STK <12'6 M36-50 7 54:46
120 SEAN SWEET 219 Honolulu HI SUP UNL With/Without RDR >14' M-OPEN 6 54:47
121 JACK LUTEY 153 Haleiwa HI SUP 14' NO RDR M60-99 2 54:53
122 JEREMIAH FRITZ 141 Ewa Beach HI PRN Menehune 13 & UNDER 5 55:00
123 NICK GRUEN 38 Laie HI PRN STK 12'M20-39 10 55:01
124 BRENT WHITE 208 Haleiwa HI SurfB MALE OPEN 4 55:02
125 KAWIKA STANT 187 Hauula HI SUP 12'6 NO RDR M20-35 1 55:25