Dahui Paddle Race

Medium_dahuip

Date: Monday, July 04, 2022

Location: Haleiwa, HI

Select a result listing:

SHORT COURSE

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

242 finishers found.

Place Fname Lname Team Name Number City St Category Catplace Time
76 DAVID CALVAN 184 Kapolei HI SUP 12'6 NO RDR M51-59 2 47:06
77 KIANA BLANKENFELD 233 Kaneohe HI SUP 14' NO RDR F36-50 1 47:27
78 RANDALL DEGUZMAN 23 Kapolei HI SUP STK <12'6 M60-99 1 47:28
79 TONY NAGY 182 Haleiwa HI PRN UNL M55-99 2 47:44
80 REBECCA PARSONS 168 Kailua HI SUP STK <12'6 F20-35 1 47:47
81 JOE SEGAL 101 Waialua HI SUP STK <12'6 M36-50 4 47:50
82 JEFFREY ALBRITTON 173 Waialua HI SUP 14' NO RDR M36-50 3 47:54
83 MICHAEL MITCHELL 75 Honolulu HI SUP STK <12'6 M20-35 3 48:54
84 KELVIN PASCUA 260 Gg HI SUP 14' NO RDR M51-59 5 48:56
85 GAVIN KLEIN 203 Haleiwa HI PRN Menehune 13 & UNDER 2 48:57
86 TAMA PERE 235 Haleiwa HI PRN Menehune 13 & UNDER 3 49:02
87 HIROMI INOUE 48 Waialua HI SUP STK <12'6 F36-50 2 49:07
88 NOAH WOHLER 125 Haleiwa HI SUP STK <12'6 M14-19 1 49:07
89 ALEX GREENSPAN 37 Haleiwa HI PRN STK 12'M20-39 8 49:09
90 DAVID PARKE 90 Kailua HI SUP STK <12'6 M60-99 2 49:24
91 MAX HANNEMANN 217 Haleiwa HI SUP STK <12'6 M20-35 4 49:39
92 KYLIE LAKOS 61 Kahuku HI SUP 14' NO DRD F20-35 1 49:42
93 DUSTIN TIMM 116 Waialua HI SUP STK <12'6 M36-50 5 49:52
94 CINDY GIBSON 36 Honolulu HI SUP 12'6 NO RDR F36-50 1 49:58
95 FREDDY PATACCHIA 92 Haleiwa HI SUP 12'6 NO RDR M36-50 2 49:59
96 LAUREN SULLIVAN 111 Haleiwa HI SUP 14' NO DRD F20-35 2 50:42
97 JOEY CADIZ 247 Mililani HI SurfB MALE OPEN 2 50:42
98 JASON MORGAN 174 Poway CA SurfB MALE OPEN 3 50:59
99 KATHERINE SHAW 104 HONOLULU HI SUP 14' NO RDR F36-50 2 51:05
100 CRYSTAL THORNBURG-HOMCY 172 Hale’iwa HI SurfB FEMALE OPEN 1 51:13