Maui SUP Cup Maui2Molokai SUP 2017

Medium_screenshot-maui2molokai

Date: Saturday, July 15, 2017

Location: Honolua Bay

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

67 finishers found.

No. Status Name1 Name2 Div Div Place Craft Make Overall Time Overall Place
43 Finished Annie Reickert SUP14F*** 1 SUP14' 4:25:03 26
54 Finished Rob Walton M41-50 3 SUPopen 4:26:57 27
63 Finished willis casey M20-30 6 SUPopen 4:29:57 28
24 Finished Tyler Jaggets M20-30 1 SUP14' 4:31:11 29
6 Finished Garrit Barth M31-40 2 SUP14' 4:33:00 30
2 Finished Kali'a Alexiou SUP14F*** 2 SUP14' 4:34:06 31
18 Finished Rob Gittoes M51-60 2 SUPopen 4:41:46 32
46 Finished Lincoln Sawyer M51-60 3 SUPopen 4:42:48 33
53 Finished Alessio Voliani M41-50 4 SUPopen 4:42:50 34
15 Finished Marcio Freire M41-50 5 SUPopen 4:43:33 35
30 Finished Jennifer Lee F31-40 1 SUPopen 4:44:13 36
42 Finished Jorge Quintana M31-40 3 SUP14' 4:45:33 37
48 Finished Peter Shepherd M51-60 4 SUPopen 4:47:34 38
7 Finished zoltan bazso M41-50 6 SUPopen 4:50:52 39
55 Finished Gregory Zasinets M31-40 2 SUPopen 4:51:48 40
17 Finished Thomas gallagher steve Haltom RelayMen 1 SUP14relay 4:52:05 41
8 Finished Bojan Bernard M51-60 1 SUP14' 4:54:21 42
41 Finished Adam Quandt M31-40 4 SUP14' 4:55:14 43
13 Finished Rodney Ellis M41-50 3 SUP14' 4:55:22 44
35 Finished Paul Matthews M51-60 5 SUPopen 4:56:56 45
40 Finished Paul Pokorski Martin Giroud RelayMen 2 SUP14relay 5:02:07 46
39 Finished jeffrey oltman M31-40 3 SUPopen 5:07:56 47
10 Finished Victoria Burgess SUP14F*** 3 SUP14' 5:09:04 48
12 Finished Gareth Edwards M31-40 5 SUP14' 5:12:53 49
1 Finished John Alexiou M51-60 2 SUP14' 5:12:55 50