KANAKA IKAIKA RACE #2 - Hawaii Kai - Kaimana. MJ Waterman Prone

Medium_medium_qqscreenshot-flpregister

Date: Sunday, January 22, 2017

Location: Kaimana Beach

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

207 finishers found.

No. Entry Course First Name Last Name First Name2 Last Name2 Sex Age Craft Make Div Start Overall Time Div Place Overall Place
72 X S Jim Hanlon M 38 Prone12 M-Prone 12' Paddleboard 9:31:35 1:39:30 17 201
592 X S Mark Miller M 54 Prone12 M-Prone 12' Paddleboard 9:31:35 1:40:26 18 202
42 X S Kathy Koch F 53 SUP14'nordr F-Stock to 14'no rdr SUP 9:31:35 1:48:14 2 203
94 X S Audrey Lee F 60 SUPopen F-Open/Unlimited Class SUP 9:31:35 1:50:40 1 204
87 X S Kenny Esquivel M 33 Prone12 M-Prone 12' Paddleboard 9:31:35 1:51:14 19 205
471 X L Rick Saul M 37 OC-1 M-OPEN 30-39 OC-1 9:58:00 DNF 206
49 X S David Parke M 57 SUP14'nordr M-Stock to 14'no rdr SUP 9:31:35 DNF 207