KANAKA IKAIKA RACE #1: Pacific Paddler Makai to Kailua

Medium_qqscreenshot-flpregister

Date: Sunday, January 08, 2017

Location: Makai Pier

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

146 finishers found.

Overall Time No. Craft Course First Name Last Name First Name2 Last Name2 Team Name Div Div Place
1:20:01 12 SUP OPEN S Jane McKee F-Open/Unlimited Class SUP 1
1:20:01 539 OC1 L Naiwa Gumapac Mcguire M-OPEN 19-29 OC-1 10
1:20:07 123 OC1 L Jaymar Bucasas M-OPEN 30-39 OC-1 10
1:20:10 549 OC1 L James Bradly M-MASTER 40-49 OC-1 7
1:20:15 541 OC1 S Lydia Mertyris F-MASTER 40-49 OC-1 1
1:20:27 544 V1 L Hunter Pklvener M-OPEN V-1 9
1:20:35 547 OC1 L Fred Delos Santos M-57-63 OC-1 2
1:20:47 579 OC1 L Kenny Esquivel M-OPEN 30-39 OC-1 11
1:21:03 532 V1 L Keola Wright M-OPEN V-1 10
1:21:06 593 OC1 S Mana Woodward M-OPEN 30-39 OC-1 2
1:21:08 551 V1 L Chawncey Cody M-OPEN V-1 11
1:22:08 504 OC1 L Pat Erwin M-57-63 OC-1 3
1:22:22 11 SurfSki L Kaeo Kaleoaloha M-MASTER 40-49 Surfski 2
1:22:48 553 V1 L Alex Arasawa M-OPEN V-1 12
1:22:55 613 OC1 L Peter Placido M-OPEN 30-39 OC-1 12
1:22:58 126 OC1 L Joe Giovanni M-MASTER 40-49 OC-1 8
1:23:02 78 OC1 L Nikki Radford F-MASTER 40-49 OC-1 1
1:23:07 570 OC1 L Jamie Brown M-57-63 OC-1 4
1:23:10 545 OC1 S Shir Suez F-OPEN 30-39 OC-1 2
1:24:13 548 OC1 L Arlene Holzman F-SR. MASTER 50-56 OC-1 1
1:24:25 528 OC1 L Ian Chun M-OPEN 30-39 OC-1 13
1:25:01 75 SUP OPEN S Jami Downey-Jovanovich M-Open/Unlimited Class SUP 1
1:25:21 557 V1 L Kala Diaz M-OPEN V-1 13
1:25:54 524 OC1 L Paula Crabb F-64-69 OC-1 1
1:25:57 603 SurfSki L Phil Gombert M-60+ Surfski 3