Paddle Imua

Medium_medium_paddle_imua

Date: Saturday, May 06, 2017

Location: Maliko Gulch

Official Site

Select a result listing:

Heat 1

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

111 finishers found.

Place No. First Name Last Name Board Class Finish
1 73 KODY KERBOX STAND-UP UNLIMITED 1:07:13
2 208 JEREMY RIGGS STAND-UP UNLIMITED 1:08:00
3 111 JOSH RICCIO STAND-UP 14' NO RUDDER 1:08:14
4 179 TRAVIS BAPTISTE STAND-UP 14' NO RUDDER 1:08:51
5 125 FINN SPENCER Hydro Sup 1:10:48
6 184 BERT RODRIGER STAND-UP UNLIMITED 1:10:49
7 170 ANDREA MOLLER STAND-UP UNLIMITED 1:13:54
8 75 ETHAN KOOPMANS STAND-UP 14' NO RUDDER 1:14:17
9 189 ROBERT TERRITETTAY STAND-UP 12'6 NO RUDDER 1:16:19
10 166 DEVIN BLISH STAND-UP UNLIMITED 1:16:53
11 28 BART DE ZWART STAND-UP 14' NO RUDDER 1:17:21
12 147 AMIR ARBEL STAND-UP UNLIMITED 1:17:34
13 53 MASAO FUKAYAMA STAND-UP UNLIMITED 1:18:01
14 171 MARK RAAPHORST STAND-UP UNLIMITED 1:19:28
15 182 MICHI SCHWEIGER STAND-UP 14' NO RUDDER 1:21:02
16 101 KIERAN O' RIORDAN STAND-UP UNLIMITED 1:23:12
17 136 HANS WANNEMACHER STAND-UP UNLIMITED 1:23:13
18 168 PAGDILAO CHRIS STAND-UP UNLIMITED 1:23:22
19 12 BOJAN BERNARD STAND-UP 14' NO RUDDER 1:23:35
20 77 GREGG LEION STAND-UP UNLIMITED 1:23:46
21 135 JOHN WALSH Stand-Up 14' No Rudder 1:24:09
22 201 MARCIO FREIRE STAND-UP UNLIMITED 1:24:54
23 206 RANDY ROYSE STAND-UP UNLIMITED 1:25:07
24 132 NEIL TURPIN STAND-UP 14' NO RUDDER 1:25:30