38th Annual Da Hui Race

Medium_da_hui

Date: Monday, July 04, 2016

Location: Waimea Bay, HI

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

154 finishers found.

Event Place Time Number Lname Fname Category
Prone 76 1:19:29 609 ROCHELEAU MARC PDB UNL >12' M20-35
Prone 77 1:20:04 536 TILLOTSON GOVI PDB STK 12' & UNDER M20-35
SUP 78 1:20:15 556 MCPHAIL SCOTT SUP UNL With/Without RDR >14' M51-99
Prone 79 1:20:49 538 WONG PATRICK PDB STK 12' & UNDER M36-99
OC 80 1:21:01 569 COSTA AARON OC1 M50-99
OC 81 1:21:23 660 SAUKI NOAH OC1 M01-39
SUP 82 1:21:30 656 BLACK TERRENCE SUP UNL With/Without RDR >14' F20-35
OC 83 1:21:43 585 SILVA ROY OC1 M50-99
Prone 84 1:22:05 527 LOO JOHAN PDB STK 12' & UNDER M20-35
Prone 85 1:22:42 537 TILLOTSON SHANKAR PDB STK 12' & UNDER M20-35
OC 86 1:23:16 602 PORTER BJ OC2 MALE
SUP 87 1:24:00 659 SEAS KEVIN SUP 14' NO RDR M36-99
OC 88 1:24:10 576 LEONG JR WAYNE OC1 M01-39
SUP 89 1:24:17 639 PRADO CARLO SUP UNL With/Without RDR >14' M51-99
OC 90 1:24:34 613 BYRAM TYSON OC1 M01-39
Prone 91 1:24:55 533 SHIMADA SCOTT PDB STK 12' & UNDER M36-99
Prone 92 1:25:35 513 BALDING III PETER PDB STK 12' & UNDER M20-35
Prone 93 1:25:56 661 MACKIE SAM PDB STK 12' & UNDER M20-35
Prone 94 1:26:22 535 THOMPSON HEATH PDB STK 12' & UNDER M20-35
OC 95 1:26:36 619 ERICKSON DANIELLE OC1 F01-39
Prone 96 1:26:38 534 TESSLER COLLEEN PDB STK 12' & UNDER F-OPEN
Prone 97 1:26:52 523 HICKS JOHN PDB STK 12' & UNDER M36-99
Prone 98 1:27:03 529 MERGENTHALER DANIEL PDB STK 12' & UNDER M20-35
Prone 99 1:27:18 630 CHEAPE MATTHEW PDB STK 12' & UNDER M20-35
Prone 100 1:27:31 645 OZIMEC ANDREW PDB UNL >12' M36-99