Kanaka Ikaika - KIRA#10 Maui Jim Molokai Challenge

Medium_kanaka_ikaika

Date: Sunday, May 29, 2016

Location: Hawaii Kai, HI

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

81 finishers found.

Overall Place Bib No. Craft Heat Category Div First Name Last Name First Name2 Last Name2 First Name3 Last Name3 First Name4 Last Name4 Team Name First Name5 Country Overall Time Div Place Div Total
1 73 Surfski 3 SS-1 Solo MALE-30-39 SS-1 SOLO Hank McGregor South Africa 3:45:34 1 8
2 97 Surfski 3 SS-1 Solo MALE-19-29 SS-1 SOLO Sean Rice South Africa 3:47:01 1 9
3 92 Surfski 3 SS-1 Solo MALE-30-39 SS-1 SOLO Jasper Mocke South Africa 3:48:19 2 8
4 96 Surfski 3 SS-1 Solo MALE-40-49 SS-1 SOLO Clint Robinson Australia 3:49:20 1 10
5 104 Surfski 3 SS-1 Relay - 2 Paddlers MALE SS-1 RELAY 2 PADDLERS Brandon Woods Zsolt Szadovszki Team Epic United States 3:51:06 1 3
6 90 Surfski 3 SS-1 Relay - 2 Paddlers MALE SS-1 RELAY 3 PADDLERS Chris Maynard Jackson Maynard Hayden White Same Same Australia 3:54:26 1 2
7 76 Surfski 3 SS-2 Solo MALE SS-2 SOLO Andrew Wheeler Hayden Folbig Mookaboola Paddlers Australia 4:00:04 1 5
8 74 Surfski 3 SS-1 Solo MALE-19-29 SS-1 SOLO Joey Hall Australia 4:01:02 2 9
9 88 Surfski 3 SS-1 Solo MALE-30-39 SS-1 SOLO Dane Sloss Australia 4:05:34 3 8
10 84 Surfski 3 SS-1 Solo MALE-50-56 SS-1 SOLO Herman Chalupsky South Africa 4:06:27 1 9
11 79 Surfski 3 SS-1 Solo MALE-30-39 SS-1 SOLO Richard Von Wildemann South Africa 4:06:40 4 8
12 67 Surfski 3 SS-1 Solo MALE-40-49 SS-1 SOLO Steve Dalton Australia 4:07:14 2 10
13 93 Surfski 3 SS-1 Relay - 3 Paddlers JR SS-1 RELAY 3 PADDLERS Aukai Manson Alex Lee Nainoa Orr Team Zsoltski United States 4:08:54 1 1
14 80 Surfski 3 SS-1 Solo MALE-19-29 SS-1 SOLO Tom Schilperoort South Africa 4:08:55 3 9
15 58 Surfski 3 SS-1 Solo MALE-40-49 SS-1 SOLO Danny Topfer Australia 4:10:33 3 10
16 51 OC 3 OC-1 Relay - 3 Paddlers MALE OC-1 RELAY 3 PADDLERS Patrick Dolan Ryan Dolan Tim Dolan Team Dolan Maui Jim United States 4:11:08 1 3
17 68 Surfski 3 SS-1 Solo MALE-50-56 SS-1 SOLO Greg Barton United States 4:11:12 2 9
18 66 Surfski 3 SS-1 Solo MALE-50-56 SS-1 SOLO Steven Coulter Australia 4:11:40 3 9
19 64 Surfski 3 SS-1 Solo MALE-19-29 SS-1 SOLO Ryan Paroz Australia 4:12:00 4 9
20 17 Surfski 2 SS-1 Solo FEMALE-19-29 SS-1 SOLO Elizabeth Pluimers Australia 4:18:33 1 2
21 99 Surfski 3 SS-1 Solo MALE-19-29 SS-1 SOLO Wayne Dunbar Australia 4:19:50 5 9
22 55 Surfski 3 SS-1 Relay - 3 Paddlers MALE SS-1 RELAY 3 PADDLERS Jake Hamstra Rob Kaiwai Shawn Bruins Hk United States 4:19:50 2 2
23 75 Surfski 3 SS-1 Solo MALE-30-39 SS-1 SOLO Andrew Wood Australia 4:22:21 5 8
24 86 OC 3 OC-1 Relay - 3 Paddlers MALE OC-1 RELAY 3 PADDLERS Matthew Dubrule Aaron Napoleon Andrew Penny Maui Jim Oc-1 United States 4:23:30 2 3
25 94 Surfski 3 SS-1 Solo MALE-50-56 SS-1 SOLO Oscar Chalupsky Portugal 4:23:47 4 9