Kanaka Ikaika - KIRA #7 Oahu's. Sunset - Haleiwa. MJ Waterman OC-1

Medium_kanaka_ikaika

Date: Sunday, March 20, 2016

Location: Haleiwa, HI

Official Site

results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

69 finishers found.

No. Course Craft Firstname Lastname Overall Place Div Place Div Overall Time
745 Long OC1 Kaleikoa Kaleoaloha 33 9 M-OPEN 19-29 OC-1 1:08:17
568 Long OC1 Joe Giovannini 34 14 M-OPEN 30-39 OC-1 1:09:14
751 Long OC1 Kaeo Abbey 35 10 M-OPEN 19-29 OC-1 1:09:20
762 Long OC1 Mark Miller 36 1 M-SR. MASTER 50-56 OC-1 1:09:22
759 Long OC1 Darin Kohara 37 2 M-SR. MASTER 50-56 OC-1 1:09:41
727 Long OC1 Timothy Clark 38 15 M-OPEN 30-39 OC-1 1:09:42
540 Long OC1 Carl Bayaca 39 5 M-MASTER 40-49 OC-1 1:09:43
755 Long OC1 Jeff Chang 40 1 M-57-63 OC-1 1:09:44
766 Long OC1 Alex Le Bon 41 16 M-OPEN 30-39 OC-1 1:12:50
502 Long OC1 Eulogio Mangasar 42 6 M-MASTER 40-49 OC-1 1:13:59
748 Long OC1 Solomon Souki 43 11 M-OPEN 19-29 OC-1 1:14:25
664 Long OC1 Kawika Mahelona 44 7 M-MASTER 40-49 OC-1 1:14:28
637 Long OC1 Robert McOwen 45 3 M-SR. MASTER 50-56 OC-1 1:17:44
654 Long OC1 Lopaka Biondine 46 8 M-MASTER 40-49 OC-1 1:19:48
765 Long OC1 Sam Bendenoun 47 17 M-OPEN 30-39 OC-1 1:28:16
749 Long OC1 Leland Kuhn 48 12 M-OPEN 19-29 OC-1 1:33:14
752 Long Surfski Kyle Hooten M-OPEN 19-29 Surfski Dropped Out
585 Short OC1 David Pence M-57-63 OC-1 Dropped Out
41 Short SUP Natalie Tiralongo F-Stock 12'6 Dropped Out