Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Saturday, January 09, 2010

Location: Kailua, HI

Official Site

Select a result listing:

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

139 finishers found.

No. Course First Name Last Name First Name2 Last Name2 Sex Div Overall Time
541 Long TAYTE BROCK F F-MASTER 40-49 OC-1 1:08:18
106 Long DAVE RANDALL M M-MASTER 40-49 OC-1 1:08:40
508 Long MATTHEW NEAL M M-OPEN 30-39 OC-1 1:08:56
578 Long RACHEL BRUNTSCH F F-OPEN 19-29 OC-1 1:09:28
566 Long MARY SMOLENSKI F F-MASTER 40-49 OC-1 1:09:36
533 Long TWAIN NEWHART M M-MASTER 40-49 OC-1 1:10:19
530 Long ROBERT EGBERT M M-MASTER 40-49 Surfski 1:10:44
517 Long RICK BILENCHI M M-OPEN 30-39 OC-1 1:11:04
109 Long NIKKI RADFORD F F-OPEN 30-39 OC-1 1:11:11
537 Long DEREK RUEBENSTAHL M M-Jr. 18& Under OC-1 1:11:36
54 Long ANDREA MESSER F F-OPEN 30-39 OC-1 1:11:54
573 Long DAMON CHONG M M-OPEN 30-39 Surfski 1:12:12
557 Long KEIZO GATES M M-OPEN 19-29 OC-1 1:12:20
543 Long ANNA MATHISEN F F-OPEN 30-39 OC-1 1:12:22
544 Long SARAH GILMAN F F-OPEN 30-39 OC-1 1:12:26
70 Long EULOGIO MANGASAR M M-MASTER 40-49 OC-1 1:12:48
63 Long CLAIRE TOWNSEND F F-OPEN 30-39 OC-1 1:12:55
91 Long RACHEL ORANGE F F-OPEN 30-39 Surfski 1:13:21
172 Long KERN ROGERSON M M-SR. MASTER 50-59 OC-1 1:13:58
555 Long ELTON DUBOIS M M-OPEN 30-39 OC-1 1:14:33
570 Long JANELLE JINBO F F-OPEN 30-39 OC-1 1:14:35
511 Short NICOLE MADOSIK F F-Stock 12'6 1:15:25
565 Long DEAN SPAGNOLI M M-MASTER 40-49 OC-1 1:16:54
142 Long BLAIZE SETO-MOOK M M-OPEN 19-29 OC-1 1:16:55
526 Short BARBARA BUMATAY F F-Stock 12'6 1:17:03