Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Saturday, January 09, 2010

Location: Kailua, HI

Official Site

Select a result listing:

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

139 finishers found.

No. Course First Name Last Name First Name2 Last Name2 Sex Div Overall Time
527 Short ROBERT PICAYO M M-Stock to 14'no rdr SUP 1:03:37
586 Long STEVE HART M M-MASTER 40-49 OC-1 1:03:46
538 Long FRANSISCO ARANGO M M-OPEN 30-39 OC-1 1:03:59
551 Long ELI HEDANI M M-OPEN 19-29 OC-1 1:04:04
122 Long KEALAKAI HUSSEY M M-OPEN 19-29 OC-1 1:04:11
571 Long CHAD CABRAL M M-OPEN 30-39 OC-1 1:04:13
150 Long HAROLD AKEO M M-KAPUNA 60+ OC-1 1:04:21
68 Long MIKE SULLIVAN BOY KALAMA M M-OPEN(OC-2) 1:04:30
505 Long DEANE SALTER M M-OPEN 30-39 OC-1 1:04:38
181 Long GAVIN HANOA M M-OPEN 30-39 OC-1 1:04:49
131 Long KAINOA DARVAL-CHANG M M-Jr. 18& Under OC-1 1:05:01
507 Long GARY SAMURA M M-KAPUNA 60+ OC-1 1:05:05
108 Long ARLENE HOLZMAN F F-MASTER 40-49 OC-1 1:05:20
2 Short HERBIE TITCOMB M M-STOCK 12'6 1:05:26
512 Short JARED VARGAS M M-Stock 12'6 1:06:12
503 Short DAVID BEARDEN M M-Stock to 14'no rdr SUP 1:06:30
137 Long PATRICK AWEAU M M-MASTER 40-49 OC-1 1:06:41
80 Long JANE MCKEE F F-SR. MASTER 50-59 OC-1 1:07:21
534 Long BRETT FILMORE M M-MASTER 40-49 OC-1 1:07:27
60 Long WILLIAM OLIVER M M-MASTER 40-49 OC-1 1:07:39
138 Long WENDAL BALAI M M-MASTER 40-49 OC-1 1:07:42
549 Long CHARLES MEYER M M-MASTER 40-49 OC-1 1:07:47
577 Long JEFF CUMMINGS M M-MASTER 40-49 Surfski 1:07:49
587 Long KEALAKAI HUSSEY M M-OPEN 19-29 OC-1 1:08:12
139 Long ANTHONY ORTIZ M M-OPEN 30-39 OC-1 1:08:14