Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Saturday, January 09, 2010

Location: Kailua, HI

Official Site

Select a result listing:

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

139 finishers found.

No. Course First Name Last Name First Name2 Last Name2 Sex Div Overall Time
564 Short KAALA SOUZA M M-MASTER 40-49 Surfski 0:47:44
161 Short ANELLA BORGES F F-OPEN 19-29 OC-1 0:47:48
510 Short KAAI FERNANDEZ M M-KAPUNA 60+ OC-1 0:48:17
159 Short LEONARD LEPINE M M-KAPUNA 60+ OC-1 0:48:24
167 Short TIM THOMAS M M-SR. MASTER 50-59 OC-1 0:48:34
509 Short ERIC NICOL M M-OPEN 19-29 OC-1 0:48:46
568 Short MIKIALA RAMLER F F-OPEN 30-39 OC-1 0:49:43
69 Short ETHAN BROWN M M-OPEN 19-29 OC-1 0:50:13
177 Short MARSHAL WATSON M M-KAPUNA 60+ OC-1 0:50:30
513 Short ROSALYN DIAS F F-OPEN 30-39 OC-1 0:50:55
519 Short CATHERINE LO F F-OPEN 30-39 OC-1 0:50:58
518 Short KIRKWOOD YOUNG M M-MASTER 40-49 Surfski 0:51:08
101 Long PAT DOLAN M M-OPEN 19-29 Surfski 0:51:47
102 Long RYAN DOLAN M M-OPEN 19-29 Surfski 0:52:41
558 Short CARISSA ROSENBOHM F F-OPEN 19-29 OC-1 0:52:47
521 Short COBURN HOPKINS M M-Jr. 18& Under OC-1 0:53:24
128 Short WOOKIE HOUSEL M M-OPEN 19-29 OC-1 0:53:39
58 Short AULI'ILANI ROSA F F-OPEN 30-39 OC-1 0:53:53
520 Short KATHLEEN MCGOVERN-HOPKINS F F-SR. MASTER 50-59 OC-1 0:54:11
504 Short ALISON CANNON F F-OPEN 30-39 OC-1 0:54:56
548 Long NOAH HAWK M M-OPEN 30-39 Surfski 0:55:11
158 Long JIMMY AUSTIN M M-OPEN 19-29 OC-1 0:55:30
532 Short ARTURO SOLIS M M-OPEN 30-39 OC-1 0:56:10
529 Long PATRICK SWITZER M M-OPEN 30-39 Surfski 0:57:02
582 Long KAEO ABBEY M M-OPEN 19-29 OC-1 0:57:36