Kanaka Ikaika - Race 9 - State Championship

Medium_kanaka1pse

Date: Sunday, April 05, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

156 finishers found.

Place Course No. First Name Last Name Partner Div Time
13 Short 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:15:56
14 Long 55 MIKE HANGAI M-OPEN 30-39 OC-1 2:33:54
14 Short 497 LAURA BIRSE LOKI LII X-OPEN(OC-2) 1:16:20
15 Long 23 TYSON RODRIGUES M-OPEN 19-29 OC-1 2:34:13
15 Short 485 KYLE MORIOKA M-MASTER 40-49 OC-1 1:16:26
16 Long 463 KEOLA WRIGHT M-OPEN 19-29 OC-1 2:34:57
16 Short 196 MARK BUCK M-KAPUNA 60+ Surfski 1:16:59
17 Long 434 JIM FOTI M-MASTER 40-49 OC-1 2:35:41
17 Short 57 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:17:43
18 Long 429 JUSTIN WATTS M-OPEN 19-29 OC-1 2:35:43
18 Short 490 BLANE CHONG M-SR. MASTER 50-59 Surfski 1:18:18
19 Long 256 MAKANA DENTON M-OPEN 19-29 OC-1 2:35:45
19 Short 405 DAVE RANDALL M-OPEN 30-39 OC-1 1:18:26
20 Long 165 SEAN KAAWA M-OPEN 30-39 OC-1 2:37:41
20 Short 431 ELI HEDANI M-OPEN 19-29 OC-1 1:18:59
21 Long 305 MAKENA FERNANDEZ M-OPEN 19-29 OC-1 2:39:35
21 Short 491 MIKE SUR M-MASTER 40-49 OC-1 1:19:09
22 Long 303 CHRIS TSEU M-OPEN 30-39 OC-1 2:40:03
22 Short 86 BRAD WONG M-OPEN 19-29 OC-1 1:19:10
23 Long 377 JOHN FOTI M-MASTER 40-49 OC-1 2:40:32
23 Short 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:19:18
24 Long 15 KAAI BRUHN M-OPEN 30-39 OC-1 2:40:57
24 Short 484 JOE KAHANA M-OPEN 19-29 OC-1 1:19:22
25 Long 320 TIM TWIGG-SMITH M-MASTER 40-49 OC-1 2:41:31
25 Short 33 JEFF CHANG M-Open/Unlimited Class Sta 1:19:24