Spartan Trifecta Two (2) Days

Medium_medium_pastedgraphic-1

Date: Saturday, August 15, 2015

Location: Kualoa Ranch, HI

Official Site

Select a result listing:

Sprint Saturday

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

1406 finishers found.

Place Time Fname Lname Number City State Cat Place Category
150 1:13:38 SIMONE MORTENSEN 4616S NORMAN PARK QLD 13 F35-39
151 1:13:51 RUSSELL RYAN 1333S HONOLULU HI 14 M50-54
152 1:14:08 MIKE SLAPMAN 6102S CANMORE AB 7 M40-44
153 1:14:11 RYAN FUSARO 2313S DUNCAN OK 4 M20-04
154 1:14:14 CORNELIUS HOWARD 3052S MILILANI HI 5 M35-39
155 1:14:20 ADRIAN LUNA 4006S EWA BEACH HI 4 M20-04
156 1:14:44 ALAN FLINT 2066S MOBILE AL 12 M50-54
157 1:14:45 DAVID MIYASHIRO 4513S KAILUA HI 2 M25-29
158 1:14:57 EARL NISHIMURA 4786S HONOLULU HI 11 M50-54
159 1:14:59 JACQUALYN EVANS 8107S 12 F30-34
160 1:15:19 KARIN AHSING 69S EWA BEACH HI 16 F45-49
161 1:15:30 RACHEL OMICK 4883S KAILUA HI 13 F35-39
162 1:15:32 AUSTIN SHEA 6387S WAHIAWA HI 2 M25-29
163 1:15:32 DAVID SYLVESTER 6388S WAHIAWA HI 5 M35-39
164 1:15:58 FINN MCCALL 7911S 5 M35-39
165 1:16:00 CALEB GIBSON 7730S 5 M35-39
166 1:16:00 JASON PUSATERI 5318S HONOLULU HI 4 M20-04
167 1:16:01 CAROLINA GIBSON 7729S
168 1:16:01 H CTOR MANUEL RUIZ VILLANUEVA 5755S URUAPAN, LOS NGELES MICHOAC N 5 M35-39
169 1:16:03 RICHARD CHAN 1155S HONOLULU HI 2 M25-29
170 1:16:10 JOSHUA BRANT 7891S
171 1:16:13 FRANKIE FUCHS 7471S CALGARY ABLERTA
172 1:16:18 DAWN REES 5461S YANDINA QLD 13 F35-39
173 1:16:26 IVAN RIVERS 7886S 4 M35-39
174 1:16:36 JAMES PERSON 5145S HONOLULU HI 1 M-Elite