Spartan Trifecta Two (2) Days

Medium_medium_pastedgraphic-1

Date: Saturday, August 15, 2015

Location: Kualoa Ranch, HI

Official Site

Select a result listing:

Sprint Saturday

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

1406 finishers found.

Place Time Fname Lname Number City State Cat Place Category
1375 2:50:55 DAWNELLE FORSYTHE 2111S HILO HI 7 F35-39
1376 2:50:56 TJAYE FORSYTHE 2114S HILO HI 9 M40-44
1377 2:52:20 MANDY MONEGAN 4541S EWA BEACH HI 7 F35-39
1378 2:52:23 OLIVIA CROSS 1488S WAIPAHU HI 5 F25-29
1379 2:54:50 SETH HARRIS 2772S HONOLULU HI 2 M30-34
1380 2:54:51 JULIA MONTENEGRO 4547S HONOLULU HI 7 F35-39
1381 2:57:35 SONIA LIN 3885S EWA BEACH HI 7 F35-39
1382 2:57:38 STEPHANIE VELA 6797S MILILANI HI 3 F30-34
1383 2:57:47 IRIS ORTIZ 4916S WAHIAWA HI 4 F25-29
1384 2:59:04 KENNETH HUANG 3063S HONOLULU HI 6 M20-04
1385 2:59:05 SARAH YOUNG 7329S HONOLULU HI 3 F30-34
1386 3:03:57 SHAWTAE WOMACK 7823S 4 F25-29
1387 3:08:20 DON PRESTON 5274S SEATTLE WA 5 M35-39
1388 3:08:21 BRANDY LIKES 3879S BOISE ID 7 F35-39
1389 3:53:03 JAVIS FALETAGALOA 1972S EWA BEACH HI HI 1 M25-29
ARIELLE CARROLL 1092S HONOLULU HI 3 F30-34
PATRICK DIXON 1748S HONOLULU HI 2 M30-34
RACHELLE DANCE 1550S SPRINGWOOD QLD 11 F40-44
MELISSA WOOSNAM 7213S BURNS BEACH WA 7 F35-39
JADE STEVENS 6260S SPRINGFIELD LAKES QLD 4 F25-29
KYLE KEAMO 3440S HILO HI 5 M35-39
IRA DAVIS 7909S 4 M35-39
SEAN BYARD 946S WATERTOWN NY 4 M35-39
BRANDON BLANCHARD 666S HONONLULU HI 1 M25-29
CHARLEY SOMSANGUANSIT 6187S KAILUA KONA HI 8 F20-24