Spartan Trifecta Two (2) Days

Medium_medium_pastedgraphic-1

Date: Saturday, August 15, 2015

Location: Kualoa Ranch, HI

Official Site

Select a result listing:

Sprint Saturday

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

1406 finishers found.

Place Time Fname Lname Number City State Cat Place Category
350 1:28:48 STEPHEN BENNETT 584S MANGO HILL QLD 9 M45-49
351 1:28:48 JINEZ FONT 2094S EWA BEACH HI 3 M35-39
352 1:28:50 ROBERT LOPEZ 3959S TAMPA HI 3 M35-39
353 1:29:10 MATHEW ALWAN 159S MERRYLANDS NSW 4 M30-34
354 1:29:18 SHAWN MALLORY 4101S HONOLULU HI 5 M20-04
355 1:29:26 CHRISTIAN BIDOT 630S PEARL CITY HI 1 M25-29
356 1:29:34 CHASE GRISHAM 7714S 5 M20-04
357 1:29:40 SAMI NABOULSI 4667S GUILDFORD NSW 4 M30-34
358 1:29:47 CODY JONES 3273S STOCKTON CA 5 M20-04
359 1:29:50 MARK GOLDSTEIN 2472S PHOENIX AZ 4 M30-34
360 1:29:51 KEVIN GARBETT 2372S KANEOHE HI 3 M30-34
361 1:29:53 LIZ JOHNSON 3257S WAHIAWA HI 7 F25-29
362 1:29:56 JASON STEWART 6278S CYPRESS TX 3 M30-34
363 1:29:57 MARCUS ANDY 211S KAPOLEI HI 2 M30-34
364 1:29:58 AARON BRAITHWAITE 774S HONOLULU HI 4 M35-39
365 1:30:11 IAN FOSTER 2129S CAPALABA QLD 1 M25-29
366 1:30:11 PATRICIA FOSTER 2132S CAPALABA QLD 12 F20-24
367 1:30:17 DARRIAN HOGUE 2987S LEWIBERRY PA 5 M20-04
368 1:30:27 JOHN GAMMETER 8130S 5 M20-04
369 1:30:36 TAIKI YOSHIDA 2521S KAILUA-KONA HI 2 M30-34
370 1:30:52 IEVA BYTAUTAITE 960S HONOLULU HI 12 F20-24
371 1:30:52 JACOB TANDBERG 6457S HONOLULU HI 10 M01-19
372 1:30:55 JESSICA PAULINA JIMENEZ MENDOZA 3230S URUAPAN, CENTRO MICHOAC N 7 F25-29
373 1:31:00 ANDY BRUSCHI 874S LARA VIC 9 M45-49
374 1:31:00 ALISON LUNDBERG 4013S SAN DIEGO CA 13 F35-39